Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| ZverTelecom, Atlanta | 1 | 0 |
| Zydus Pharmaceuticals USAPharmaceuticals, Pennington | 1 | 0 |
| Zyltech EngineeringManufacturing, Houston | 1 | 0 |
| ZyterIT services, Rockville | 1 | 0 |
| ZytusIT services, Richmond | 1 | 0 |
| a16z Capital ManagementInvestments, Menlo Park | 1 | 0 |
| aPriori TechnologiesSoftware, Concord | 1 | 0 |
| adidas AmericaManufacturing, Portland | 1 | 0 |
| advancr smile dental creatorHealth care, Emmaus | 1 | 0 |
| airSlateCloud and data hosting, Brookline | 1 | 0 |
| beqom North AmericaSoftware, New York | 1 | 0 |
| bioMerieuxMedical devices, Salt Lake City | 1 | 0 |
| bitsIOIT services, Springfield | 1 | 0 |
| cPanelCloud and data hosting, Houston | 1 | 0 |
| cPaperlessIT services, Ann Arbor | 1 | 0 |
| cbs Corporate Business Solutions AmericaConsulting, Berwyn | 1 | 0 |
| d-MatrixIT services, Santa Clara | 1 | 0 |
| dbt LabsSoftware, Philadelphia | 1 | 0 |
| di Domenico PartnersEngineering services, Long Island City | 1 | 0 |
| dormakaba USAManufacturing, Indianapolis | 1 | 0 |
| doxoFinance, Bellevue | 1 | 0 |
| dunnhumbyConsulting, Cincinnati | 1 | 0 |
| e-Data ExpertsIT services, Mechanicsburg | 1 | 0 |
| e-Emphasys TechnologiesIT services, Cary | 1 | 0 |
| e-ShareIT services, Waltham | 1 | 0 |
| e.Construct.USAEngineering services, Omaha | 1 | 0 |
| e3 DiagnosticsInstruments, Arlington Heights | 1 | 0 |
| eBS-Minds ITIT services, Pilot Point | 1 | 0 |
| eBay PaymentsOnline retail, San Jose | 1 | 0 |
| eBrandingBusiness services, Santa Clara | 1 | 0 |
| eClerxConsulting, New York | 1 | 0 |
| eConvergenceIT services, North Brunswick | 1 | 0 |
| eMDsSoftware, Austin | 1 | 0 |
| ePay3Finance, Austin | 1 | 0 |
| ePlus TechnologyIT services, Herndon | 1 | 0 |
| eSimplicitySoftware, Columbia | 1 | 0 |
| eWorkplace ManufacturingIT services, Irvine | 1 | 0 |
| ecoATMRetail, San Diego | 1 | 0 |
| enableCVMedical devices, Midvale | 1 | 0 |
| fairlifeManufacturing, Chicago | 1 | 0 |
| favish.comIT services, Austin | 1 | 0 |
| hc1 InsightsSoftware, Indianapolis | 1 | 0 |
| i-BlasonWholesale, Alpharetta | 1 | 0 |
| i2MManufacturing, Mountain Top | 1 | 0 |
| i3 PharmaceuticalsPharmaceuticals, Warminster | 1 | 0 |
| i5growthInvestments, San Francisco | 1 | 0 |
| iCUBE SolutionsIT services, Dulles | 1 | 0 |
| iCargoExTransport and logistics, Pendergrass | 1 | 0 |
| iCimsIT services, Holmdel | 1 | 0 |
| iCivilEngineering services, Woodstock | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.