Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| VizplumIT services, Piscataway | 1 | 0 |
| VizrtIT services, New York | 1 | 0 |
| VktekIT services, Farmington Hills | 1 | 0 |
| VlezRetail, Miami | 1 | 0 |
| Vocom International TelecommunicationTelecom, El Monte | 1 | 0 |
| VoeshWholesale, Ridgefield | 1 | 0 |
| Vogler & Spencer EngineeringEngineering services, Houston | 1 | 0 |
| Vogt EngineeringEngineering services, The Woodlands | 1 | 0 |
| Voith HydroManufacturing, York | 1 | 0 |
| VolarEducation, El Cajon | 1 | 0 |
| Voleon Capital ManagementInvestments, Berkeley | 1 | 0 |
| Volga PartnersIT services, Kirkland | 1 | 0 |
| VolkertEngineering services, Mobile | 1 | 0 |
| Volks ResourcesEngineering services, Frisco | 1 | 0 |
| VolleySoftware, San Francisco | 1 | 0 |
| VoltResearch and development, Bethesda | 1 | 0 |
| VoltaGridUtilities, Houston | 1 | 0 |
| Voltera PowerRetail, Arlington | 1 | 0 |
| Vonage AmericaTelecom, Holmdel | 1 | 0 |
| Vontobel Asset ManagementInvestments, New York | 1 | 0 |
| VortalsoftIT services, Somerset | 1 | 0 |
| Vortex CompaniesConsulting, Houston | 1 | 0 |
| VouchInsurance, San Francisco | 1 | 0 |
| Voxel51IT services, Ann Arbor | 1 | 0 |
| Voya Investment ManagementFinance, Atlanta | 1 | 0 |
| Voya Retirement Insurance and Annuity CompanyFinance, Windsor | 1 | 0 |
| VrizeIT services, Tampa | 1 | 0 |
| VsceEngineering services, Oakland | 1 | 0 |
| VsolvitIT services, Ventura | 1 | 0 |
| Vstarr InteriorsProfessional services, West Palm Beach | 1 | 0 |
| VueDataIT services, Kirkland | 1 | 0 |
| VulcanFormsManufacturing, Devens | 1 | 0 |
| VusionGroupComputer hardware, Coppell | 1 | 0 |
| VuwEngineering services, Brooklyn | 1 | 0 |
| VuzixInstruments, West Henrietta | 1 | 0 |
| VycerTechIT services, Austin | 1 | 0 |
| Vycon EnergyUtilities, Chino | 1 | 0 |
| W Architecture and Landscape ArchitectureEngineering services, Brooklyn | 1 | 0 |
| W J GlobalBusiness services, Diamond Bar | 1 | 0 |
| W Rondon ConstructionConstruction, Chattanooga | 1 | 0 |
| W Star USAWholesale, Newark | 1 | 0 |
| W.A. Foote Memorial HospitalHospitals, Jackson | 1 | 0 |
| W.E. Upjohn Institute for Employment ResearchResearch and development, Kalamazoo | 1 | 0 |
| W.R. BerkleyInsurance, Greenwich | 1 | 0 |
| W.R. GraceManufacturing, Columbia | 1 | 0 |
| W3GlobalIT services, Frisco | 1 | 0 |
| W4 ManagementRetail, Brooklyn | 1 | 0 |
| WACA88 Property ManagementReal estate, Bellevue | 1 | 0 |
| WAP Sustainability ConsultingConsulting, Brentwood | 1 | 0 |
| WB Engineers & ConsultantsEngineering services, New York | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.