Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| The University Of Chicago Booth School Of BusinessUniversities, Chicago | 1 | 0 |
| The University of AkronUniversities, Akron | 1 | 0 |
| The University of Alabama at BirminghamUniversities, Birmingham | 1 | 0 |
| The University of Kansas PhysiciansPhysician practices, Kansas City | 1 | 0 |
| The University of Texas Health Center at TylerUniversities, Tyler | 1 | 0 |
| The University of Vermont and State Agricultural CollegeUniversities, Burlington | 1 | 0 |
| The Upper Deck CompanyWholesale, Carlsbad | 1 | 0 |
| The VIA GroupProfessional services, Portland | 1 | 0 |
| The Virginia Conference of The United Methodist Church (VAUMC)Other services, Glen Allen | 1 | 0 |
| The Washington Marina CompanyArts and recreation, Washington | 1 | 0 |
| The Way ChurchOther services, Los Angeles | 1 | 0 |
| The Wellness Plan Medical CentersPhysician practices, Detroit | 1 | 0 |
| The Whitt Company of VirginiaEngineering services, Reston | 1 | 0 |
| The William W. Backus HospitalHospitals, Norwich | 1 | 0 |
| The William and Flora Hewlett FoundationOther services, Menlo Park | 1 | 0 |
| The Woods Hole GroupConsulting, Bourne | 1 | 0 |
| The World Justice ProjectResearch and development, Washington | 1 | 0 |
| The X Pot ChicagoHotels and restaurants, Chicago | 1 | 0 |
| TheNumberInvestments, New York | 1 | 0 |
| TheaiIT services, Mountain View | 1 | 0 |
| TheomCloud and data hosting, Santa Clara | 1 | 0 |
| Theorem PartnersInvestments, San Mateo | 1 | 0 |
| TheoryManufacturing, New York | 1 | 0 |
| TherabodyMedical devices, Los Angeles | 1 | 0 |
| Therma-Tron-XManufacturing, Sturgeon Bay | 1 | 0 |
| Thermal Engergy SolutionsManufacturing, Bakersfield | 1 | 0 |
| ThermosManufacturing, Schaumburg | 1 | 0 |
| TheySaidIT services, Salt Lake City | 1 | 0 |
| Thielenhaus MicrofinishManufacturing, Novi | 1 | 0 |
| Think Zone LearningEducation, San Jose | 1 | 0 |
| ThinkNorthIT services, Mauldin | 1 | 0 |
| Thinkhat SoftwareIT services, Wilmington | 1 | 0 |
| Third Eye Consulting Services & SolutionsCloud and data hosting, San Jose | 1 | 0 |
| Third Presbyterian Church, PCAOther services, Birmingham | 1 | 0 |
| Thirty CapitalReal estate, Charlotte | 1 | 0 |
| Thomas BuildersConstruction, Niota | 1 | 0 |
| Thomas Engineering GroupEngineering services, Fort Lauderdale | 1 | 0 |
| Thomas Oslund and AssociatesEngineering services, Minneapolis | 1 | 0 |
| Thomas Precision WeldingConstruction, Mound House | 1 | 0 |
| Thomasville City SchoolsSchools, Thomasville | 1 | 0 |
| Thompson HineLegal services, Cleveland | 1 | 0 |
| Thompson School District R2-JSchools, Loveland | 1 | 0 |
| Thompson, Hancock, Witte & AssociatesEngineering services, Atlanta | 1 | 0 |
| Thomson LinearManufacturing, Marengo | 1 | 0 |
| Thorin ResourcesMining and energy, Ouray | 1 | 0 |
| Thorne ResearchPharmaceuticals, New York | 1 | 0 |
| Thought PenniesIT services, Walnut Creek | 1 | 0 |
| Thoughtwave Software and SolutionsIT services, Aurora | 1 | 0 |
| ThreatLockerSoftware, Orlando | 1 | 0 |
| ThreatMetrixIT services, Alpharetta | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.