Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| RxVantageSoftware, Providence | 1 | 0 |
| RyanAccounting, Dallas | 1 | 0 |
| Ryder SystemsConsulting, Miami | 1 | 0 |
| Ryobi Die Casting (USA)Manufacturing, Shelbyville | 1 | 0 |
| Ryzen SolutionsStaffing, San Jose | 1 | 0 |
| S & HRetail, Washington | 1 | 0 |
| S & H SystemsWholesale, Jonesboro | 1 | 0 |
| S & S MachineManufacturing, Madison Heights | 1 | 0 |
| S Kelly Home RenovationsConstruction, Austin | 1 | 0 |
| S R InternationalIT services, Naperville | 1 | 0 |
| S TekwizardsIT services, Farmers Branch | 1 | 0 |
| S Yu and AssociatesAccounting, Houston | 1 | 0 |
| S&B IndustryOther services, Fort Worth | 1 | 0 |
| S&R ITIT services, Melville | 1 | 0 |
| S&S LawLegal services, Orange | 1 | 0 |
| S&V IndustriesEngineering services, Medina | 1 | 0 |
| S&W Payroll ServicesAccounting, Covington | 1 | 0 |
| S&Z North AmericaConsulting, New York | 1 | 0 |
| S-PlatformWholesale, Englewood Cliffs | 1 | 0 |
| S.K. Lee, DDS.Health care, Diamond Bar | 1 | 0 |
| S.W.Rehabilitation AssociatesHealth care, Yuma | 1 | 0 |
| S.i.e. CapitalConstruction, Cleveland | 1 | 0 |
| S.o.d.a.Hotels and restaurants, Louisville | 1 | 0 |
| S.t.a.r. MarianasManufacturing, Saipan | 1 | 0 |
| S3 AeroDefenseTransport and logistics, Milwaukee | 1 | 0 |
| S4CloudIT services, Frisco | 1 | 0 |
| S9 Architecture and Engineering DPCEngineering services, New York | 1 | 0 |
| S9 SolutionsIT services, Cary | 1 | 0 |
| SA ScientificMedical devices, San Antonio | 1 | 0 |
| SAAS Global SolutionsIT services, Dublin | 1 | 0 |
| SABIS Educational SystemsEducation, Eden Prairie | 1 | 0 |
| SAGACITY VenturesHotels and restaurants, Bel Air | 1 | 0 |
| SAGE ElectrochromicsManufacturing, Faribault | 1 | 0 |
| SAGE Veterinary CentersProfessional services, Campbell | 1 | 0 |
| SALZ ManagementHotels and restaurants, Jericho | 1 | 0 |
| SANY AmericaManufacturing, Peachtree City | 1 | 0 |
| SAP Global MarketingIT services, Newtown Square | 1 | 0 |
| SAP IndustriesIT services, Newtown Square | 1 | 0 |
| SAS Retail ServicesConsulting, Clayton | 1 | 0 |
| SAVVY Technology SolutionsIT services, Downers Grove | 1 | 0 |
| SC AutosportsWholesale, Dallas | 1 | 0 |
| SC Dept. of Behavioral Health & Developmental DisabilitiesHospitals, Cayce | 1 | 0 |
| SCAN GroupInsurance, Long Beach | 1 | 0 |
| SCE Detailing GroupManufacturing, Ronkonkoma | 1 | 0 |
| SCG Acquisition CompanyWholesale, Elkhart | 1 | 0 |
| SCG America ConstructionConstruction, New York | 1 | 0 |
| SCG SolutionsIT services, East Lansing | 1 | 0 |
| SCH Services, Inc f/k/a SullivanCotterConsulting, Minneapolis | 1 | 0 |
| SCHOTT Pharma USAManufacturing, Rye Brook | 1 | 0 |
| SCI EngineeringEngineering services, St. Charles | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.