Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Omega EngineersEngineering services, Houston | 1 | 0 |
| OmerosResearch and development, Seattle | 1 | 0 |
| Omicron MediaIT services, Winter Park | 1 | 0 |
| Ommo TechnologiesResearch and development, Carrollton | 1 | 0 |
| OmnekyProfessional services, San Francisco | 1 | 0 |
| Omni SourcingIT services, Jackson | 1 | 0 |
| OmniTek ConsultingIT services, McLean | 1 | 0 |
| Omnigo SoftwareIT services, St. Louis | 1 | 0 |
| OmniskopeIT services, Saint Louis | 1 | 0 |
| OmyaManufacturing, Mason | 1 | 0 |
| On Computer ServicesOther services, Terrell | 1 | 0 |
| On Energy StorageBusiness services, Miami | 1 | 0 |
| OnCorpsBusiness services, Boston | 1 | 0 |
| OnGuard Fence SystemsManufacturing, Moorestown | 1 | 0 |
| OnSiteIQConstruction, New York | 1 | 0 |
| OnTarget DrillingManufacturing, Houston | 1 | 0 |
| OnTrack SchedulingConsulting, Reno | 1 | 0 |
| OnboardIQIT services, San Francisco | 1 | 0 |
| Onchain LabsIT services, San Francisco | 1 | 0 |
| Oncology Services Medical GroupPhysician practices, Alamo | 1 | 0 |
| Oncology SpecialtiesPhysician practices, Huntsville | 1 | 0 |
| OndaInstruments, Sunnyvale | 1 | 0 |
| One DoorIT services, Boston | 1 | 0 |
| One Family DentalHealth care, Greenwood | 1 | 0 |
| One KosmosIT services, Edison | 1 | 0 |
| One Mighty MillManufacturing, Lynn | 1 | 0 |
| One Rock Capital PartnersInvestments, New York | 1 | 0 |
| One Sky FlightTransport and logistics, Cleveland | 1 | 0 |
| One Ten GroupConstruction, New York | 1 | 0 |
| One53studioWholesale, Los Angeles | 1 | 0 |
| One80 IntermediariesInsurance, Boston | 1 | 0 |
| OneAZ Credit UnionFinance, Phoenix | 1 | 0 |
| OneBloodHealth care, Orlando | 1 | 0 |
| OneLookIT services, Mountain View | 1 | 0 |
| OnePointe SolutionsManufacturing, Elgin | 1 | 0 |
| OnePrime CapitalInvestments, Palo Alto | 1 | 0 |
| OneReachIT services, Denver | 1 | 0 |
| OneTouch DirectBusiness services, Tampa | 1 | 0 |
| OneView CommerceIT services, Hingham | 1 | 0 |
| Oneida-Herkimer-Madison BOCESSchools, New Hartford | 1 | 0 |
| OnekeyConstruction, Hackensack | 1 | 0 |
| Onelin CapitalReal estate, Seattle | 1 | 0 |
| Onelink SolutionConsulting, San Francisco | 1 | 0 |
| Onepoint AcupunctureHealth care, Albertson | 1 | 0 |
| Ong InnovationsIT services, Tukwila | 1 | 0 |
| Onix NetworkingIT services, Princeton | 1 | 0 |
| Onramp FundsSoftware, Austin | 1 | 0 |
| Ontario Teachers’ Pension Plan (USA)Investments, San Francisco | 1 | 0 |
| Onus Global Fulfillment SolutionsConsulting, Ontario | 1 | 0 |
| Onward Robotics (f/k/a IAM ROBOTICS, INC.)Research and development, Pittsburgh | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.