Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Layhill Learning CenterHealth care, Silver Spring | 1 | 0 |
| Lazard Asset ManagementInvestments, New York | 1 | 0 |
| Lazzoni USAWholesale, New York | 1 | 0 |
| Le Lycee Francais de Los AngelesSchools, Los Angeles | 1 | 0 |
| Le Monde International School Public Charter of Norman OkSchools, Norman | 1 | 0 |
| Le PafeManufacturing, Montebello | 1 | 0 |
| Le PrestigeConstruction, Hollywood | 1 | 0 |
| LeTourneau UniversityUniversities, Longview | 1 | 0 |
| Lead IntelligenceIT services, Conshohocken | 1 | 0 |
| Leaders in Our Neighborhood Charter SchoolSchools, Bronx | 1 | 0 |
| Leading PharmaPharmaceuticals, Fairfield | 1 | 0 |
| Leaf Ferreira de AraujoLegal services, Miami | 1 | 0 |
| Leaf Metal IndustryWholesale, Houston | 1 | 0 |
| LeafGuard of CincinnatiConstruction, Amelia | 1 | 0 |
| LeagueSoftware, Chicago | 1 | 0 |
| Leap OrbitIT services, Columbia | 1 | 0 |
| Leap TheoryProfessional services, Santa Monica | 1 | 0 |
| Leap TherapeuticsResearch and development, Cambridge | 1 | 0 |
| LeapersManufacturing, Livonia | 1 | 0 |
| LearnableProfessional services, Boston | 1 | 0 |
| LearnieEducation, Brighton | 1 | 0 |
| Lease Crutcher Lewis WAConstruction, Seattle | 1 | 0 |
| Leason EllisLegal services, White Plains | 1 | 0 |
| Leax Arkivator Telecom USAWholesale, Richardson | 1 | 0 |
| Lebanon City SchoolsSchools, Lebanon | 1 | 0 |
| LectrodryerManufacturing, Richmond | 1 | 0 |
| Led OneManufacturing, Eastvale | 1 | 0 |
| Ledger Capital MarketsInvestments, New York | 1 | 0 |
| Lee & Lee Structural EngineeringEngineering services, Los Angeles | 1 | 0 |
| Lee Beauty SupplyRetail, Omaha | 1 | 0 |
| Lee CompanyConstruction, Franklin | 1 | 0 |
| Lee Fisher InternationalRetail, Tampa | 1 | 0 |
| Lee J. Simon, D.D.S.Health care, Erie | 1 | 0 |
| Lee Vista PediatricsPhysician practices, Orlando | 1 | 0 |
| Lee's PotteryManufacturing, San Bernardino | 1 | 0 |
| Leehwa AmericaVehicles and aerospace, Auburn | 1 | 0 |
| Leeward Management ServicesUtilities, Dallas | 1 | 0 |
| Legacy CabinetsManufacturing, Eastaboga | 1 | 0 |
| Legacy College Preparatory Charter SchoolSchools, Bronx | 1 | 0 |
| Legacy HoldingsHotels and restaurants, Midlothian | 1 | 0 |
| Legacy Sound ProductionsArts and recreation, Monument | 1 | 0 |
| Legacy Vulcan, LLC - Subsidiary of Vulcan Materials CompanyMining and energy, Birmingham | 1 | 0 |
| Legal & General AmericaInsurance, Frederick | 1 | 0 |
| Legal & General Investment Management AmericaInvestments, Chicago | 1 | 0 |
| Legal Aid Society of Mid-New YorkLegal services, Utica | 1 | 0 |
| LegalmationSoftware, Los Angeles | 1 | 0 |
| Legion Collegiate AcademySchools, Rock Hill | 1 | 0 |
| Lehrer Architects LAEngineering services, Los Angeles | 1 | 0 |
| LeiaComputer hardware, Menlo Park | 1 | 0 |
| Leica GeosystemsWholesale, Alpharetta | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.