Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Global Smile BeautyProfessional services, Chesterbrook | 1 | 0 |
| Global Smiles Dental 5Health care, Indianapolis | 1 | 0 |
| Global Solutions GroupIT services, Madison Heights | 1 | 0 |
| Global Steering SystemsVehicles and aerospace, Watertown | 1 | 0 |
| Global Teachers SolutionsStaffing, Maumelle | 1 | 0 |
| Global Technical ServicesStaffing, Fort Worth | 1 | 0 |
| Global Technical Software ServicesIT services, Hamilton | 1 | 0 |
| Global Travel CollectionBusiness services, New York | 1 | 0 |
| Global VisseIT services, Tampa | 1 | 0 |
| Global VoxIT services, Herndon | 1 | 0 |
| GlobalCFOAccounting, Plano | 1 | 0 |
| Globalfaces DirectBusiness services, Huntersville | 1 | 0 |
| Globe ServeIT services, Hamilton | 1 | 0 |
| Globetax ServicesAccounting, New York | 1 | 0 |
| Globus Dental Care SpringfieldHealth care, Springfield | 1 | 0 |
| GlocalizeProfessional services, Montrose | 1 | 0 |
| Gloria Roa BodinLegal services, Coral Gables | 1 | 0 |
| Glouston Capital PartnersInvestments, Boston | 1 | 0 |
| GlucobitSoftware, Alpharetta | 1 | 0 |
| GlydwaysResearch and development, San Francisco | 1 | 0 |
| Gnosis CompaniesCloud and data hosting, Charleston | 1 | 0 |
| Go SystemsConsulting, Georgetown | 1 | 0 |
| GoCo.ioIT services, Spring | 1 | 0 |
| GoPath LaboratoriesEngineering services, Buffalo Grove | 1 | 0 |
| GoSaaSIT services, Wilmington | 1 | 0 |
| GoTo FoodsRetail, Atlanta | 1 | 0 |
| GoTo Technologies USAIT services, Boston | 1 | 0 |
| GociousIT services, Irvine | 1 | 0 |
| Goel and AndersonLegal services, Reston | 1 | 0 |
| GofoConsulting, Chino | 1 | 0 |
| Gogi1Hotels and restaurants, New York | 1 | 0 |
| Gol TVMedia and information, Coral Gables | 1 | 0 |
| Golberg CompaniesManufacturing, Garfield | 1 | 0 |
| Gold ChainRetail, Stone Mountain | 1 | 0 |
| Gold MineRetail, St. Thomas | 1 | 0 |
| Gold Star MetalexWholesale, Fort Worth | 1 | 0 |
| Gold Wynn Asset ManagementReal estate, Buffalo | 1 | 0 |
| Goldberg & JonesLegal services, Seattle | 1 | 0 |
| Goldberg SegallaLegal services, Buffalo | 1 | 0 |
| Golde Auburn HillsVehicles and aerospace, Auburn Hills | 1 | 0 |
| Golden AmericaHotels and restaurants, Sunnyvale | 1 | 0 |
| Golden Bear Insurance CompanyInsurance, Stockton | 1 | 0 |
| Golden Entropy MarketingProfessional services, Calabasas | 1 | 0 |
| Golden Ivy MarketingInsurance, Irvine | 1 | 0 |
| Golden MermaidWholesale, Philadelphia | 1 | 0 |
| Golden Partners Restaurant GroupHotels and restaurants, Chicago | 1 | 0 |
| Golden Point InternationalRetail, Bloomington | 1 | 0 |
| Golden Rail PubOther services, Warren | 1 | 0 |
| Golden Source Kitchen and BathWholesale, Clifton | 1 | 0 |
| Golden State FoodsManufacturing, Irvine | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.