Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Cogitate Technology SolutionsInsurance, Atlanta | 1 | 0 |
| Cognitive Artificial IntelligenceIT services, South Plainfield | 1 | 0 |
| Cognizioni IT SolutionsIT services, Orlando | 1 | 0 |
| Cohen & GresserLegal services, New York | 1 | 0 |
| Cohere TechnologiesIT services, San Jose | 1 | 0 |
| Coherent TechIT services, Round Rock | 1 | 0 |
| ColantonioBusiness services, Holliston | 1 | 0 |
| Colchester DentalHealth care, Colchester | 1 | 0 |
| Coldwater Community SchoolsSchools, Coldwater | 1 | 0 |
| Cole CaruthersInsurance, Dallas | 1 | 0 |
| Cole Speech and Language CenterHealth care, Spring | 1 | 0 |
| Cole Valley MontessoriHealth care, San Francisco | 1 | 0 |
| Coleman Partners ArchitectsEngineering services, Baton Rouge | 1 | 0 |
| Collaborative Insight Counseling AssociatesHealth care, Boston | 1 | 0 |
| Collabratech SolutionsSemiconductors, Phoenix | 1 | 0 |
| College GlassesRetail, Philadelphia | 1 | 0 |
| College of Saint MaryUniversities, Omaha | 1 | 0 |
| College of the AtlanticUniversities, Bar Harbor | 1 | 0 |
| Collegium PharmaceuticalPharmaceuticals, Stoughton | 1 | 0 |
| Colliers International NYReal estate, New York | 1 | 0 |
| Colliers International Valuation & Advisory ServicesReal estate, Centennial | 1 | 0 |
| Colliers International WAReal estate, Seattle | 1 | 0 |
| CollisManufacturing, Clinton | 1 | 0 |
| CollovProfessional services, Redwood City | 1 | 0 |
| Colo Colo Soccer Academy USAEducation, Port St. Lucie | 1 | 0 |
| Colonial Staffing GroupStaffing, Mansfield | 1 | 0 |
| Color BrandsConsulting, Chicago | 1 | 0 |
| Color JewelsWholesale, New York | 1 | 0 |
| Colorado Community College SystemUniversities, Denver | 1 | 0 |
| Colorado Heart and VascularPhysician practices, Lakewood | 1 | 0 |
| Colorado Mountain CollegeUniversities, Glenwood Springs | 1 | 0 |
| ColorcomManufacturing, City of Commerce | 1 | 0 |
| Columbia BankBanking, Fair Lawn | 1 | 0 |
| Columbia Brands USAManufacturing, Portland | 1 | 0 |
| Columbia CapitalInvestments, Alexandria | 1 | 0 |
| Columbia Construction CompanyEngineering services, North Reading | 1 | 0 |
| Columbia Medical CenterPhysician practices, Highland | 1 | 0 |
| Columbian Mutual Life InsuranceInsurance, Johnson City | 1 | 0 |
| Columbus College of Art & DesignUniversities, Columbus | 1 | 0 |
| Columbus Literacy CouncilEducation, Columbus | 1 | 0 |
| Columbus McKinnonManufacturing, Charlotte | 1 | 0 |
| Columbus Memory CenterPhysician practices, Columbus | 1 | 0 |
| Columbus USConsulting, Minneapolis | 1 | 0 |
| Combine InternationalWholesale, Troy | 1 | 0 |
| Comlux AmericaVehicles and aerospace, Indianapolis | 1 | 0 |
| CommVault SystemsIT services, Tinton Falls NJ | 1 | 20 |
| Commerce FabricIT services, San Francisco | 1 | 0 |
| CommercecxIT services, Cary | 1 | 0 |
| Commercial Credit GroupBanking, Charlotte | 1 | 0 |
| Commercial Metals CompanyManufacturing, Irving | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.