Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Autopilot HoldingsIT services, Irvine | 1 | 0 |
| Autotech Engineering R&D USAVehicles and aerospace, Auburn Hills | 1 | 0 |
| AvaManufacturing, Willowbrook | 1 | 0 |
| Ava LabsIT services, New York | 1 | 0 |
| Ava RoboticsManufacturing, Boston | 1 | 0 |
| Avalign TechnologiesMedical devices, Rosemont | 1 | 0 |
| Avalon BiosciencesPharmaceuticals, Bridgewater | 1 | 0 |
| AvalonBay CommunitiesReal estate, Arlington | 1 | 0 |
| Avance Technology ServicesIT services, Bridgewater | 1 | 0 |
| AvantiManufacturing, Clarksville | 1 | 0 |
| AvantiicoIT services, San Diego | 1 | 0 |
| AvathonIT services, Pleasanton | 1 | 0 |
| Ave Maria UniversityUniversities, Ave Maria | 1 | 0 |
| AvedroMedical devices, Burlington | 1 | 0 |
| AvegantSemiconductors, San Mateo | 1 | 0 |
| Aver TechnologiesEngineering services, Woodbridge | 1 | 0 |
| Avera Granite Falls HospitalHospitals, Granite Falls | 1 | 0 |
| Avera HealthPhysician practices, Sioux Falls | 1 | 0 |
| Avera Holy Family HospitalHospitals, Estherville | 1 | 0 |
| Avera St. Luke's HospitalHospitals, Aberdeen | 1 | 0 |
| Avera St. Mary's HospitalHospitals, Pierre | 1 | 0 |
| AverlonIT services, Redmond | 1 | 0 |
| Averna Test SystemsEngineering services, Charlotte | 1 | 0 |
| AvesenaHealth care, Addison | 1 | 0 |
| Avesta HomesReal estate, Austin | 1 | 0 |
| Aveva Drug Delivery SystemsPharmaceuticals, Miramar | 1 | 0 |
| AvfuelWholesale, Ann Arbor | 1 | 0 |
| Avi TechnologiesIT services, Sterling | 1 | 0 |
| Aviana Global TechnologiesIT services, Yorba Linda | 1 | 0 |
| Avicenna TechnologyInstruments, Montevideo | 1 | 0 |
| Avid BioservicesResearch and development, Tustin | 1 | 0 |
| Avid TechnologyManufacturing, Burlington | 1 | 0 |
| AvidyneInstruments, Melbourne | 1 | 0 |
| AvientManufacturing, Avon Lake | 1 | 0 |
| Avirom & AssociatesEngineering services, Boca Raton | 1 | 0 |
| Avis Budget Car RentalReal estate, Parsippany | 1 | 0 |
| Avista Pharma SolutionsPharmaceuticals, Durham | 1 | 0 |
| AvmInvestments, Boca Raton | 1 | 0 |
| Avs PharmacyRetail, Bronx | 1 | 0 |
| Avtron Power SolutionsManufacturing, Cleveland | 1 | 0 |
| AvvaleIT services, Denver | 1 | 0 |
| AwardcoIT services, Lindon | 1 | 0 |
| AwareXIT services, Boston | 1 | 0 |
| Awe Sum OrganicsWholesale, Capitola | 1 | 0 |
| AwecomConsulting, San Francisco | 1 | 0 |
| Awes.meCloud and data hosting, Mountain View | 1 | 0 |
| AwesometikRetail, Plano | 1 | 0 |
| Awot Global Logistics USAConsulting, Saint Louis | 1 | 0 |
| Axcellent SolutionsIT services, Old Bridge | 1 | 0 |
| Axcello ConsultingIT services, Austin | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.