Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| 350432 Coffee CafeRetail, Atlanta | 1 | 0 |
| 351323 Coffee CafeRetail, Loganville | 1 | 0 |
| 361 DegreesConstruction, Denver | 1 | 0 |
| 3ARB CapitalInvestments, Jersey City | 1 | 0 |
| 3B StaffingIT services, Iselin | 1 | 0 |
| 3C Environmental SolutionsWholesale, Carrollton | 1 | 0 |
| 3DeoManufacturing, Torrance | 1 | 0 |
| 3J InternationalWholesale, Irving | 1 | 0 |
| 3MDIT services, Redmond | 1 | 0 |
| 3Plus LogisticsTransport and logistics, Torrance | 1 | 0 |
| 3Qi LabsIT services, Santa Clara | 1 | 0 |
| 3S NetworkEngineering services, Tustin | 1 | 0 |
| 3W Auto AccessoryWholesale, Oceanside | 1 | 0 |
| 4 Ai SoftSoftware, Cypress | 1 | 0 |
| 4 U WirelessTelecom, South Houston | 1 | 0 |
| 4ConsultingIT services, Mckinney | 1 | 0 |
| 4J FoundationConstruction, Shawnee | 1 | 0 |
| 4LeafEngineering services, Pleasanton | 1 | 0 |
| 4Sphere Software SolutionsIT services, Raleigh | 1 | 0 |
| 4b technology groupEngineering services, Houston | 1 | 0 |
| 500 DesignsProfessional services, Irvine | 1 | 0 |
| 519 Third AveHotels and restaurants, New York | 1 | 0 |
| 5E Boron AmericasGovernment, Hesperia | 1 | 0 |
| 5ft2 Studio ArchitectsEngineering services, Kirkland | 1 | 0 |
| 6BluConsulting, Ontario | 1 | 0 |
| 7 Hills RXRetail, New York | 1 | 0 |
| 7 Kings CodeIT services, Coral Springs | 1 | 0 |
| 701xTelecom, Fargo | 1 | 0 |
| 777 PartnersCorporate offices, Miami | 1 | 0 |
| 7th Ave Physical Therapy & AcupuncturePhysician practices, New York | 1 | 0 |
| 80 Broad UnitedHotels and restaurants, New York | 1 | 0 |
| 818 Capital GroupInvestments, Libertyville | 1 | 0 |
| 828 LogisticsProfessional services, Sharonville | 1 | 0 |
| 84 Lumber CompanyRetail, Eighty Four | 1 | 0 |
| 84.51Consulting, Cincinnati | 1 | 23 |
| 88RisingArts and recreation, Los Angeles | 1 | 0 |
| 8MSolarConstruction, Raleigh | 1 | 0 |
| 8amIT services, Austin | 1 | 0 |
| 986 DegreesRetail, San Marino | 1 | 0 |
| 9920 ManagementHotels and restaurants, West Covina | 1 | 0 |
| 9Dots TechnologyIT services, Farmington | 1 | 0 |
| 9M SolutionsIT services, Missouri City | 1 | 0 |
| 9ThnetworksIT services, Somersworth | 1 | 0 |
| A & F MailingBusiness services, Lawrenceville | 1 | 0 |
| A & M ContractorsConstruction, Houston | 1 | 0 |
| A & V RefrigerationManufacturing, Hialeah | 1 | 0 |
| A Caring DoctorProfessional services, Vancouver | 1 | 0 |
| A Caring Doctor (North Carolina)Professional services, Vancouver | 1 | 0 |
| A Caring Doctor (Texas)Professional services, Vancouver | 1 | 0 |
| A China Global LogisticsTransport and logistics, Flushing | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.