Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Old Mission CapitalInvestments, Chicago | 2 | 0 |
| Old National BankBanking, Evansville | 2 | 0 |
| Oliver Wyman Actuarial ConsultingConsulting, New York | 2 | 0 |
| Olli Salumeria AmericanaManufacturing, Oceanside | 2 | 0 |
| Omd USAProfessional services, New York | 2 | 0 |
| Omni Powertrain TechnologiesManufacturing, Houston | 2 | 0 |
| Omnimax InternationalManufacturing, Peachtree Corners | 2 | 0 |
| Oncology AnalyticsResearch and development, Atlanta | 2 | 0 |
| One Inc. SoftwareIT services, Folsom | 2 | 0 |
| One MarketInternet, Palo Alto | 2 | 0 |
| One Plus EducationEducation, Redondo Beach | 2 | 0 |
| One River Asset ManagementInvestments, Stamford | 2 | 0 |
| One William Street Capital ManagementInvestments, New York | 2 | 0 |
| Open SystemsIT services, Alpharetta | 2 | 0 |
| Open Systems TechnologiesIT services, New York | 2 | 0 |
| Open Technology SolutionsIT services, Englewood | 2 | 0 |
| OpenAI OpCoResearch and development, San Francisco | 2 | 0 |
| OpenCloud IT SolutionsIT services, Frisco | 2 | 0 |
| OpenlyInsurance, Boston | 2 | 0 |
| Operation TechnologyIT services, Irvine | 2 | 0 |
| Ophy CareIT services, Duluth | 2 | 0 |
| OptimalEngineering services, Plymouth | 2 | 0 |
| Optimistic WorldIT services, Herndon | 2 | 0 |
| Optimized Investment HoldingsConsulting, Atlanta | 2 | 0 |
| Optum CareHealth care, Eden Prairie | 2 | 0 |
| OpulentsoftIT services, Hamilton | 2 | 0 |
| Oracular IsIT services, Oshkosh | 2 | 0 |
| Orbimed AdvisorsInvestments, New York | 2 | 0 |
| Orbis AmericaIT services, McLean | 2 | 0 |
| Orbit DistroIT services, Dallas | 2 | 0 |
| Orby AIResearch and development, Mountain View | 2 | 0 |
| OrchestradeIT services, San Mateo | 2 | 0 |
| Orchid Orthopedic SolutionsMedical devices, Holt | 2 | 0 |
| OrganonPharmaceuticals, Jersey City | 2 | 0 |
| OrigenceIT services, Irvine | 2 | 0 |
| Origin ConsultingConsulting, Dallas | 2 | 0 |
| Origin To FutureIT services, Plano | 2 | 0 |
| OriseInstruments, Greenville | 2 | 0 |
| Orlando HealthHospitals, Orlando | 2 | 0 |
| Oro Istanbul GoldWholesale, New York | 2 | 0 |
| Orrba SystemsIT services, Rock Hill | 2 | 0 |
| Orrick, Herrington & SutcliffeLegal services, San Francisco | 2 | 0 |
| Oscar Renda ContractingConstruction, Grapevine | 2 | 0 |
| OscilarSoftware, Palo Alto | 2 | 0 |
| OsehEngineering services, Wheaton | 2 | 0 |
| OthonEngineering services, Houston | 2 | 0 |
| Otm LabsIT services, Columbia | 2 | 0 |
| Outdoor Cap CompanyManufacturing, Bentonville | 2 | 0 |
| Overhaul GroupWholesale, Austin | 2 | 0 |
| Owens-Brockway Glass ContainerManufacturing, Perrysburg | 2 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.