Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| AgustaWestland PhiladelphiaVehicles and aerospace, Philadelphia | 2 | 0 |
| AhaAppsIT services, Richmond | 2 | 0 |
| Ahlstrom NonwovensManufacturing, Windsor Locks | 2 | 0 |
| Ahrc NycHealth care, New York | 2 | 0 |
| Aidlin Darling DesignEngineering services, San Francisco | 2 | 0 |
| Aiken Professional AssociationPhysician practices, Aiken | 2 | 0 |
| Air Liquide Global E&C Solutions USManufacturing, Houston | 2 | 0 |
| AirlandRetail, Carrollton | 2 | 0 |
| Ajinomoto Foods North AmericaManufacturing, Ontario | 2 | 0 |
| AkoolIT services, Palo Alto | 2 | 0 |
| AktanaSoftware, San Francisco | 2 | 0 |
| Alamo NEX ConstructionConstruction, San Antonio | 2 | 0 |
| Alan Plummer & AssociatesEngineering services, Fort Worth | 2 | 0 |
| Albert A. Webb AssociatesEngineering services, Riverside | 2 | 0 |
| Alchemy InsightsSoftware, San Francisco | 2 | 0 |
| Aldine Independent School DistrictSchools, Houston | 2 | 0 |
| Alegent Creighton HealthHospitals, Omaha | 2 | 0 |
| Alegent Health Mercy Hospital, CorningHospitals, Corning | 2 | 0 |
| Alere San DiegoPharmaceuticals, Chicago | 2 | 0 |
| Alexandra Lozano Immigration LawLegal services, Tukwila | 2 | 0 |
| Alfa Mutual Insurance CompanyInsurance, Montgomery | 2 | 0 |
| Alfred Benesch & CompanyEngineering services, Chicago | 2 | 0 |
| Alfred UniversityUniversities, Alfred | 2 | 0 |
| AlgoliaSoftware, Palo Alto | 2 | 0 |
| Ali Baba FarmsRetail, Alpharetta | 2 | 0 |
| Alibaba.com US E-commerceWholesale, Sunnyvale | 2 | 0 |
| Alice CabinetryWholesale, San Leandro | 2 | 0 |
| Align CommunicationsIT services, New York | 2 | 0 |
| Alithya RanzalIT services, Alpharetta | 2 | 0 |
| AlkymiIT services, New York | 2 | 0 |
| All Prime InvestmentHotels and restaurants, Quincy | 2 | 0 |
| AllPros ConsultingIT services, Katy | 2 | 0 |
| Allendale County School DistrictSchools, Fairfax | 2 | 0 |
| Alliance AutomationEngineering services, Van Wert | 2 | 0 |
| Alliance Sports GroupWholesale, Roanoke | 2 | 0 |
| Allied Business ConsultingIT services, Somerset | 2 | 0 |
| Allied Systems CompanyManufacturing, Sherwood | 2 | 0 |
| Allied Tube and ConduitManufacturing, Harvey | 2 | 0 |
| Allshore TechnologiesIT services, Boxborough | 2 | 0 |
| Allure LabsManufacturing, Hayward | 2 | 0 |
| Allvue SystemsIT services, Coral Gables | 2 | 0 |
| Alp EnterprisesReal estate, Boston | 2 | 0 |
| Alpha Dental CenterHealth care, Fall River | 2 | 0 |
| Alpha Financial Markets ConsultingConsulting, New York | 2 | 0 |
| Alpha SynopsysIT services, Chesterfield | 2 | 0 |
| AlphaROCConsulting, Newark | 2 | 0 |
| AlphonsoCloud and data hosting, Mountain View | 2 | 0 |
| Alpine Ocean Seismic SurveyEngineering services, Norwood | 2 | 0 |
| AlplaManufacturing, McDonough | 2 | 0 |
| Alstom SignalingCommunications equipment, West Henrietta | 2 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.