Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| XifinIT services, San Diego | 3 | 0 |
| Xos FleetVehicles and aerospace, Los Angeles | 3 | 0 |
| Xuper FundingInvestments, Flushing | 3 | 0 |
| XylemCorporate offices, Rye Brook | 3 | 0 |
| Xylem Services USAManufacturing, White Plains | 3 | 0 |
| YAI-National Institute for People with DisabilitiesHealth care, New York | 3 | 0 |
| YAPP USA Automotive SystemsVehicles and aerospace, Romulus | 3 | 0 |
| Yamato Transport U.S.A.Transport and logistics, Compton | 3 | 0 |
| Yanfeng International Automotive Technology US IIVehicles and aerospace, Novi | 3 | 0 |
| Yeah OneProfessional services, Gardena | 3 | 0 |
| YextSoftware, New York | 3 | 0 |
| ZF GainesvilleVehicles and aerospace, Gainesville | 3 | 0 |
| Zai GlobalIT services, Piscataway | 3 | 0 |
| ZeecoManufacturing, Tulsa | 3 | 0 |
| Zenith Software SolutionsIT services, Ashburn | 3 | 0 |
| Zensoft IT SolutionsIT services, Westborough | 3 | 0 |
| ZestFinanceLending, Burbank | 3 | 0 |
| ZimperiumBusiness services, Dallas | 3 | 0 |
| ZipStormCloud and data hosting, Bellevue | 3 | 0 |
| Zoro ToolsRetail, Chicago | 3 | 0 |
| Zuni Public School DistrictSchools, Zuni | 3 | 0 |
| Zurich Services USInsurance, Schaumburg | 3 | 0 |
| accessoIT services, Lake Mary | 3 | 0 |
| adidas InternationalManufacturing, Portland | 3 | 0 |
| capSpireIT services, Tulsa | 3 | 0 |
| ePathUSAIT services, Clive | 3 | 0 |
| iBrain TechnologiesIT services, Chesterfield | 3 | 0 |
| iCodiceIT services, Prospect Heights | 3 | 0 |
| iHerbOnline retail, Irvine | 3 | 0 |
| iLink SystemsIT services, Bellevue | 3 | 0 |
| iManageIT services, Chicago | 3 | 0 |
| iQuadra Information ServicesIT services, Marietta | 3 | 0 |
| iRhythm TechnologiesHealth care, San Francisco | 3 | 0 |
| iTechStackIT services, North Brunswick | 3 | 0 |
| nCino OpCoBanking, Wilmington | 3 | 0 |
| thyssenkrupp Polysius North AmericaEngineering services, Atlanta | 3 | 0 |
| 13 RattlesWholesale, New York | 2 | 0 |
| 15FiveSoftware, San Francisco | 2 | 0 |
| 1661Online retail, Los Angeles | 2 | 0 |
| 19Six ArchitectsEngineering services, San Luis Obispo | 2 | 0 |
| 1HCS FranchisingReal estate, Encino | 2 | 0 |
| 1stDibs.comWholesale, New York | 2 | 0 |
| 22Miles Digital SignageIT services, Duluth | 2 | 0 |
| 3A SoftIT services, Piscataway | 2 | 0 |
| 3Key ConsultingIT services, Simi Valley | 2 | 0 |
| 3S AmericasWholesale, Richardson | 2 | 0 |
| 4-Serv SolutionsIT services, Wixom | 2 | 0 |
| 4WebWholesale, Frisco | 2 | 0 |
| 5 Points ExhibitsBusiness services, Santa Fe Springs | 2 | 0 |
| 6ComIT services, Piscataway | 2 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.