Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Wolters Kluwer DXG U.S.Software, Riverwoods | 24 | 0 |
| o9 SolutionsIT services, Dallas | 24 | 0 |
| Above and Beyond Care ProvidersHealth care, Diamond Bar | 23 | 0 |
| AdventHealth System/SunbeltHospitals, Winter Park | 23 | 0 |
| AlixPartnersConsulting, Southfield | 23 | 33 |
| Arizona State UniversityUniversities, Tempe | 23 | 0 |
| CohesityIT services, Santa Clara | 23 | 0 |
| Continental Tire The AmericasManufacturing, Fort Mill | 23 | 0 |
| DGN TechnologiesIT services, Fremont | 23 | 0 |
| DexpertsIT services, Irving | 23 | 0 |
| Digipulse TechnologiesIT services, Cherry Hill | 23 | 0 |
| Gulfstream AerospaceVehicles and aerospace, Savannah | 23 | 0 |
| Kettering Medical CenterHospitals, Miamisburg | 23 | 0 |
| KeyBankBanking, Brooklyn | 23 | 0 |
| LER TechForceEngineering services, Columbus | 23 | 0 |
| LexisNexis USAInternet, Alpharetta | 23 | 0 |
| Magic LeapResearch and development, Plantation | 23 | 0 |
| Marriott InternationalHotels and restaurants, Bethesda | 23 | 0 |
| MetLife GroupInsurance, New York | 23 | 0 |
| Michaels StoresRetail, Irving | 23 | 0 |
| Minisoft TechnologiesIT services, Houston | 23 | 0 |
| Motorola SolutionsCommunications equipment, Chicago | 23 | 0 |
| National Hospitalist ServicesStaffing, Lafayette | 23 | 0 |
| Philips North AmericaManufacturing, Cambridge | 23 | 0 |
| Point72Investments, Stamford | 23 | 101 |
| Resource IntegratorsIT services, Leander | 23 | 0 |
| SG Americas Operational ServicesBusiness services, Jersey City | 23 | 0 |
| San Diego State UniversityUniversities, San Diego | 23 | 0 |
| Super Micro ComputerComputer hardware, San Jose | 23 | 0 |
| The Northern Trust CompanyInvestments, Chicago | 23 | 0 |
| The University of VirginiaUniversities, Charlottesville | 23 | 0 |
| Total System ServicesFinance, Columbus | 23 | 0 |
| Triad Math and Science AcademySchools, Apex | 23 | 0 |
| University of ArkansasUniversities, Fayetteville | 23 | 0 |
| University of UtahUniversities, Salt Lake City | 23 | 0 |
| VertrausIT services, Farmers Branch | 23 | 0 |
| Virtu Financial OperatingInvestments, New York | 23 | 0 |
| Airbus AmericasVehicles and aerospace, Herndon | 22 | 0 |
| Ally BankBanking, Detroit | 22 | 0 |
| Alpine School DistrictSchools, American Fork | 22 | 0 |
| Atos SyntelIT services, Irving | 22 | 0 |
| BlackstoneInvestments, New York | 22 | 0 |
| Bot Auto TXIT services, Houston | 22 | 0 |
| Cnet Global SolutionsIT services, Richardson | 22 | 0 |
| DK Crown HoldingsArts and recreation, Boston | 22 | 0 |
| Deutsche Bank SecuritiesBanking, New York | 22 | 0 |
| EatonManufacturing, Cleveland | 22 | 0 |
| Edwards LifesciencesMedical devices, Irvine | 22 | 0 |
| Family Healthcare NetworkHealth care, Visalia | 22 | 0 |
| Guidewire SoftwareSoftware, San Mateo | 22 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.