Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Sierra Business SolutionStaffing, Chandler | 3 | 0 |
| Signata USAVehicles and aerospace, Farmington Hills | 3 | 0 |
| Sikka SoftwareIT services, San Jose | 3 | 0 |
| Silver Slate GroupConstruction, New York | 3 | 0 |
| SimarnIT services, Irving | 3 | 0 |
| SimpleTireWholesale, Philadelphia | 3 | 0 |
| Simpler PostageTransport and logistics, Lehi | 3 | 0 |
| SingerLewakAccounting, Los Angeles | 3 | 0 |
| SingleStoreIT services, San Francisco | 3 | 0 |
| Skadden, Arps, Slate, Meagher & FlomLegal services, New York | 3 | 0 |
| Skender GroupConstruction, Chicago | 3 | 0 |
| Skidmore CollegeUniversities, Saratoga Springs | 3 | 0 |
| SkilloIT services, Charlotte | 3 | 0 |
| Sky Express World CourierTransport and logistics, Los Angeles | 3 | 0 |
| Sky I.T. GroupIT services, New York | 3 | 0 |
| Skylo TechnologiesTelecom, Mountain View | 3 | 0 |
| SkysoftIT services, Falls Church | 3 | 0 |
| Sloan Global HoldingsManufacturing, Franklin Park | 3 | 0 |
| Smallwood, Reynolds, Stewart, Stewart & AssociatesEngineering services, Atlanta | 3 | 0 |
| Smart FolksIT services, Mckinney | 3 | 0 |
| SmartWorksIT services, Edison | 3 | 0 |
| Smith HealthInsurance, San Francisco | 3 | 0 |
| Socorro Consolidated SchoolsSchools, Socorro | 3 | 0 |
| SoftStandard SolutionsIT services, Edison | 3 | 0 |
| SoftdataIT services, Fenton | 3 | 0 |
| SoftntekIT services, Irving | 3 | 0 |
| SolenisWholesale, Wilmington | 3 | 0 |
| Solomon Cordwell BuenzEngineering services, Chicago | 3 | 0 |
| Solware IT TechnologiesIT services, Prosper | 3 | 0 |
| Soma Technology InternationalWholesale, Bloomfield | 3 | 0 |
| SonicWallIT services, Milpitas | 3 | 5 |
| Sony Interactive EntertainmentIT services, San Mateo | 3 | 0 |
| SophosSoftware, Dallas | 3 | 0 |
| Sotheby’sRetail, New York | 3 | 0 |
| Source Code TechnologiesIT services, Lake Forest | 3 | 0 |
| Source InfotechIT services, Edison | 3 | 0 |
| Southeast Missouri State UniversityUniversities, Cape Girardeau | 3 | 0 |
| Southeast Volusia HealthcareHospitals, New Smyrna Beach | 3 | 0 |
| Southern Illinois University EdwardsvilleUniversities, Edwardsville | 3 | 0 |
| Southern TelecomWholesale, Brooklyn | 3 | 0 |
| Southwest Research InstituteResearch and development, San Antonio | 3 | 0 |
| SpacePalmEngineering services, Lewisville | 3 | 0 |
| Spacelabs HealthcareInstruments, Snoqualmie | 3 | 0 |
| Specialized Bicycle ComponentsVehicles and aerospace, Morgan Hill | 3 | 0 |
| SpecialtyCareProfessional services, Brentwood | 3 | 0 |
| Splendora Independent School DistrictSchools, Splendora | 3 | 0 |
| SpreetailRetail, Lincoln | 3 | 0 |
| Spring AutomationManufacturing, Nashville | 3 | 0 |
| SprinklrIT services, New York | 3 | 0 |
| Spur ReplyConsulting, Bellevue | 3 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.