H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Cleveland Clinic FloridaHospitals, Weston | 11 | 0 |
| Cleveland State UniversityUniversities, Cleveland | 11 | 0 |
| Cloud 88IT services, West Windsor | 11 | 0 |
| Cloud ResourcesConsulting, Irving | 11 | 0 |
| Cognizance TechnologiesIT services, Leesburg | 11 | 0 |
| Competent SystemsIT services, Alpharetta | 11 | 0 |
| Computer PackagesIT services, Gaithersburg | 11 | 0 |
| Computer Task GroupIT services, Buffalo | 11 | 0 |
| Concord USAIT services, St. Louis Park | 11 | 0 |
| Conduent Business ServicesIT services, Plano | 11 | 0 |
| Connvertex TechnologiesIT services, South Jordan | 11 | 0 |
| Constant ContactCloud and data hosting, Waltham | 11 | 0 |
| Convera USAIT services, Denver | 11 | 0 |
| Crestron ElectronicsEngineering services, Rockleigh | 11 | 0 |
| CriblIT services, San Francisco | 11 | 0 |
| Crowdplum Global ServicesIT services, Chesterfield | 11 | 0 |
| DNV USAConsulting, Houston | 11 | 0 |
| DPP TechIT services, San Francisco | 11 | 0 |
| Daikin Applied AmericasManufacturing, Plymouth | 11 | 0 |
| DamanIT services, Austin | 11 | 0 |
| Data CaliperIT services, Apex | 11 | 0 |
| DataEdge ConsultingIT services, Plainsboro | 11 | 0 |
| Davidson Kempner Capital ManagementInvestments, New York | 11 | 0 |
| DeeBeConIT services, Nashua | 11 | 0 |
| Delta Electronics (Usa)Semiconductors, Plano | 11 | 0 |
| DepthFirst AISoftware, San Francisco | 11 | 0 |
| Devgrid StaffingIT services, Omaha | 11 | 0 |
| DexterityEngineering services, Redwood City | 11 | 0 |
| Diligent GroupIT services, Sterling | 11 | 0 |
| Diversified AutomationConstruction, Louisville | 11 | 0 |
| Divihn IntegrationIT services, Hoffman Estates | 11 | 0 |
| DjoMedical devices, Lewisville | 11 | 0 |
| DrFirst.comIT services, Claymont | 11 | 0 |
| ELogisTekTransport and logistics, Fontana | 11 | 0 |
| ERP Integrated SolutionsIT services, Long Beach | 11 | 0 |
| Echospark TechnologiesIT services, Irving | 11 | 0 |
| Effective AISoftware, San Francisco | 11 | 0 |
| ElevateXIT services, Charlotte | 11 | 0 |
| Elixir Lab USAIT services, Rockville | 11 | 0 |
| Employer Direct HealthcareInsurance, Dallas | 11 | 0 |
| Encora DigitalIT services, Santa Clara | 11 | 0 |
| Engineers Gate ManagerInvestments, New York | 11 | 0 |
| Enin SystemsIT services, Plainsboro | 11 | 0 |
| Enlight Growth ITIT services, Atlanta | 11 | 0 |
| EnqueroIT services, Milpitas | 11 | 0 |
| Entech EngineeringEngineering services, New York | 11 | 0 |
| Epik SolutionsIT services, Pleasant Hill | 11 | 0 |
| EquitasitIT services, Frisco | 11 | 0 |
| Equity MethodsAccounting, Scottsdale | 11 | 0 |
| Erlanger HealthPhysician practices, Chattanooga | 11 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.