H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Nevonex IT SolutionsIT services, Fort Myers | 13 | 0 |
| Nexinfo SolutionsIT services, Irvine | 13 | 0 |
| Nextile TechnologiesIT services, Sheridan | 13 | 0 |
| Nobl QIT services, Plano | 13 | 0 |
| Northslope TechnologiesIT services, Denver | 13 | 0 |
| Novo ProsoIT services, Warrensburg | 13 | 0 |
| Nube9IT services, Mason | 13 | 0 |
| Ocean Blue SolutionsIT services, Powell | 13 | 0 |
| Olivet UniversityUniversities, Anza | 13 | 0 |
| OrprizeIT services, Herndon | 13 | 0 |
| Otsuka America PharmaceuticalPharmaceuticals, Princeton | 13 | 0 |
| Pace Computer SolutionsIT services, Columbia | 13 | 0 |
| PaneraHotels and restaurants, Fenton | 13 | 0 |
| Panha SolutionsIT services, Albany | 13 | 0 |
| ParaformIT services, San Francisco | 13 | 17 |
| Parrk AnalyticsIT services, Bonita Springs | 13 | 0 |
| PathAIResearch and development, Boston | 13 | 15 |
| Phronetic Psychotherapy LCSWHealth care, New York | 13 | 0 |
| Priceline.comBusiness services, Norwalk | 13 | 0 |
| Primerica Life Insurance CompanyInsurance, Duluth | 13 | 0 |
| ProQuestInternet, Ann Arbor | 13 | 0 |
| Procorp SystemsIT services, Plano | 13 | 0 |
| Prorsum TechnologiesIT services, Itasca | 13 | 0 |
| ProsIT services, Houston | 13 | 0 |
| Purple Drive TechnologiesIT services, Irvine | 13 | 0 |
| QBE InsuranceInsurance, New York | 13 | 0 |
| QualizealIT services, Irving | 13 | 0 |
| QualusEngineering services, Lake Mary | 13 | 0 |
| QuberIT services, Columbia | 13 | 0 |
| QuoraSoftware, Mountain View | 13 | 0 |
| R TechnologiesIT services, Centerville, | 13 | 0 |
| RRC Power and EnergyEngineering services, Round Rock | 13 | 0 |
| RWaltz Software Services GroupIT services, Alpharetta | 13 | 0 |
| RadwareCommunications equipment, Mahwah | 13 | 0 |
| Red Bull North AmericaManufacturing, Santa Monica | 13 | 0 |
| Red Hibbert GroupIT services, San Ramon | 13 | 0 |
| ReltioSoftware, Redwood City | 13 | 0 |
| ResultantConsulting, Indianapolis | 13 | 0 |
| Revenue SolutionsIT services, Pembroke | 13 | 0 |
| Revive Software SystemsIT services, Mckinney | 13 | 0 |
| Robert W. BairdInvestments, Milwaukee | 13 | 0 |
| SCI Shared ResourcesOther services, Houston | 13 | 0 |
| SJH EngineeringEngineering services, Princeton | 13 | 0 |
| STUDIOS ArchitectureEngineering services, Washington | 13 | 0 |
| Sai ITIT services, Plainsboro | 13 | 0 |
| Sanrose Information ServicesIT services, Tallahassee | 13 | 0 |
| ScalefluxIT services, Milpitas | 13 | 0 |
| Schlage Lock CompanyManufacturing, Carmel | 13 | 0 |
| Schuyler Community SchoolsSchools, Schuyler | 13 | 0 |
| Science Applications InternationalIT services, Reston | 13 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.