H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| NeoteksoftIT services, Montgomery | 15 | 0 |
| Neutron HoldingsIT services, San Francisco | 15 | 0 |
| Nevada Gold MinesMining and energy, Elko | 15 | 0 |
| Nodal ExchangeInvestments, Tysons Corner | 15 | 0 |
| Novel LaboratoriesPharmaceuticals, Somerset | 15 | 0 |
| NuSummit CybersecurityIT services, Plano | 15 | 0 |
| O'Grady Peyton InternationalStaffing, Savannah | 15 | 0 |
| Opus TechnologiesIT services, Alpharetta | 15 | 0 |
| Otsuka Pharmaceutical Development & CommercializationPharmaceuticals, Princeton | 15 | 0 |
| PRIMUS Global ServicesIT services, Irving | 15 | 0 |
| Pacer StaffingIT services, Pottstown | 15 | 0 |
| PellaManufacturing, Pella | 15 | 0 |
| Penn State Health Medical GroupHospitals, Hershey | 15 | 0 |
| PetSmartRetail, Phoenix | 15 | 0 |
| President and Board of Trustees of Santa Clara CollegeUniversities, Santa Clara | 15 | 0 |
| ProcessQIT services, Princeton | 15 | 0 |
| Prodigy TechnologiesIT services, Frisco | 15 | 0 |
| Propelsys TechnologiesIT services, Plano | 15 | 0 |
| ProvidenzIT services, Marriottsville | 15 | 0 |
| Psquare TechnologiesIT services, Aurora | 15 | 0 |
| QPSResearch and development, Newark | 15 | 0 |
| Quantom TechIT services, Flower Mound | 15 | 0 |
| Quantum TechnologiesIT services, Falls Church | 15 | 0 |
| R3 UniqIT services, Bettendorf | 15 | 0 |
| RacedogIT services, Lewis Center | 15 | 0 |
| Radcom Software ServicesIT services, Durham | 15 | 0 |
| Rakuten USAConsulting, San Mateo | 15 | 0 |
| Ray Techno SolutionsIT services, San Ramon | 15 | 0 |
| RbusConsulting, Ft. Mill | 15 | 0 |
| Relos ITIT services, Prosper | 15 | 0 |
| Republic FinanceLending, Baton Rouge | 15 | 0 |
| Resource Informatics GroupIT services, Irving | 15 | 0 |
| Rite Software Solutions & ServicesIT services, Houston | 15 | 0 |
| Rocket SoftwareSoftware, Waltham | 15 | 0 |
| SNBRManufacturing, Logan | 15 | 0 |
| SPL ConsultingIT services, Southlake | 15 | 0 |
| SVK Technology SolutionsIT services, South Plainfield | 15 | 0 |
| Sainar SolutionsIT services, Frisco | 15 | 0 |
| Saint-Gobain Ceramics & PlasticsManufacturing, Worcester | 15 | 0 |
| Salcomp Manufacturing USAManufacturing, Arlington | 15 | 0 |
| Saligram SystemsIT services, Plainsboro | 15 | 0 |
| Saras AmericaIT services, Farmington | 15 | 0 |
| Schneider Electric Systems USAInstruments, Boston | 15 | 0 |
| ScopelySoftware, Culver City | 15 | 47 |
| Serve OperatingVehicles and aerospace, Redwood City | 15 | 0 |
| Sky TechnologiesIT services, Alexandria | 15 | 0 |
| Solomon Cordwell BuenzEngineering services, Chicago | 15 | 0 |
| Solstice Advanced Materials USEngineering services, Morris Plains | 15 | 0 |
| Sonoco Products CompanyManufacturing, Hartsville | 15 | 0 |
| Sonus Software SolutionsIT services, Orem | 15 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.