H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| ZioquIT services, New York | 1 | 0 |
| Zira TechnologiesIT services, San Francisco | 1 | 0 |
| Ziya BusinessWholesale, Tucker | 1 | 0 |
| ZlliusIT services, Hoffman Estates | 1 | 0 |
| ZmagsSoftware, Newton | 1 | 0 |
| ZodiacConstruction, St. Louis | 1 | 0 |
| Zodiac Pool SystemsConstruction, Carlsbad | 1 | 0 |
| Zodiac Solutions, Inc. [DUNS 96-958-5384]IT services, Carrollton | 1 | 0 |
| ZollerWholesale, Ann Arbor | 1 | 0 |
| Zonge InternationalEngineering services, Tucson | 1 | 0 |
| ZowtaSoftware, Austin | 1 | 0 |
| Zschimmer & Schwarz InterpolymerManufacturing, Louisville | 1 | 0 |
| Zuber LawlerLegal services, Los Angeles | 1 | 0 |
| ZuffaArts and recreation, Las Vegas | 1 | 0 |
| ZumiezRetail, Lynnwood | 1 | 0 |
| ZuptEngineering services, Houston | 1 | 0 |
| Zurich HRConsulting, North Miami | 1 | 0 |
| Zurich ServicesInsurance, Schaumburg | 1 | 0 |
| Zurich Technology SolutionsTelecom, Irvine | 1 | 0 |
| Zurno of GARetail, Duluth | 1 | 0 |
| ZweigWhiteEngineering services, Fayetteville | 1 | 0 |
| ZwillGenLegal services, Washington DC | 1 | 0 |
| ZwitterCoManufacturing, Woburn | 1 | 0 |
| Zyltech EngineeringManufacturing, Houston | 1 | 0 |
| Zylun InsightsProfessional services, Lehi | 1 | 0 |
| Zymeworks BiopharmaceuticalsResearch and development, Seattle | 1 | 0 |
| ZynixIT services, Trinity | 1 | 0 |
| ZywieIT services, Johns Creek | 1 | 0 |
| ZyyoReal estate, New York | 1 | 0 |
| [C]WorthyResearch and development, Boulder | 1 | 0 |
| accel biIT services, Redmond | 1 | 0 |
| accessiBeIT services, New York | 1 | 0 |
| actnanoResearch and development, Malden | 1 | 0 |
| aiLegal Law & LuLegal services, Atlanta | 1 | 0 |
| airSlateCloud and data hosting, Brookline | 1 | 0 |
| aistreamsIT services, Cumming | 1 | 0 |
| apServantIT services, Fresno | 1 | 0 |
| appsFreedomIT services, Chandler | 1 | 0 |
| arcDESIGNEngineering services, Indianapolis | 1 | 0 |
| boodleIT services, Colorado Springs | 1 | 0 |
| d-MatrixIT services, Santa Clara | 1 | 0 |
| dCentralized SystemsManufacturing, Seattle | 1 | 0 |
| daeEducation, New Haven | 1 | 0 |
| dbt LabsSoftware, Philadelphia | 1 | 0 |
| de la Garza ArchitectureEngineering services, Dobbs Ferry | 1 | 0 |
| defi AUTOCloud and data hosting, Westlake | 1 | 0 |
| di Domenico PartnersEngineering services, Long Island City | 1 | 0 |
| doeLEGALSoftware, Wilmington | 1 | 0 |
| dotDataSoftware, San Mateo | 1 | 0 |
| dunnhumbyConsulting, Cincinnati | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.