H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Society for Science & The PublicResearch and development, Washington | 1 | 0 |
| Socitec USManufacturing, Broadview | 1 | 0 |
| SocketSoftware, Wilmington | 1 | 0 |
| Socotec Life SafetyConsulting, New York | 1 | 0 |
| Sodalis USARetail, Westport | 1 | 0 |
| Sodecia Automotive North AmericaVehicles and aerospace, Troy | 1 | 0 |
| Sodick AmericaResearch and development, San Jose | 1 | 0 |
| Sofer AdvisorsConsulting, Alpharetta | 1 | 0 |
| SoftArt SolutionsIT services, Princeton | 1 | 0 |
| SoftBank Robotics AmericaResearch and development, San Francisco | 1 | 0 |
| SoftProsIT services, Atlanta | 1 | 0 |
| SoftWorks AIIT services, Forest Hills | 1 | 0 |
| SoftbirIT services, Westfield | 1 | 0 |
| SoftchoiceIT services, Maryland Heights | 1 | 0 |
| SoftheonIT services, Stony Brook | 1 | 0 |
| SoftmaxIT services, San Francisco | 1 | 0 |
| Softpak Financial SystemsIT services, Wayland | 1 | 0 |
| SoftwareIT services, Reston | 1 | 0 |
| Software CatalystsConsulting, Reston | 1 | 0 |
| Software Improvement GroupIT services, New York | 1 | 0 |
| Software Management ConsultantsIT services, Glendale | 1 | 0 |
| Software MerchantIT services, Wayne | 1 | 0 |
| SoftwareOneWholesale, Milwaukee | 1 | 0 |
| Softway SolutionsIT services, Houston | 1 | 0 |
| SogoTradeInvestments, Chesterfield | 1 | 0 |
| SohumIT services, Sunnyvale | 1 | 0 |
| Soil and Materials EngineersEngineering services, Plymouth | 1 | 0 |
| Soils and StructuresEngineering services, Muskegon | 1 | 0 |
| SojernProfessional services, San Francisco | 1 | 0 |
| Sol RadiologyHealth care, Victorville | 1 | 0 |
| Solai & Cameron TechnologiesIT services, Windermere | 1 | 0 |
| Solana LabsIT services, San Francisco | 1 | 0 |
| Solar Design AssociatesUtilities, Harvard | 1 | 0 |
| Solar Energy ServicesUtilities, Millersville | 1 | 0 |
| Solar GainConstruction, Tucson | 1 | 0 |
| Solar Industry ResourcesUtilities, Burlington | 1 | 0 |
| Solar Landscapre OriginationUtilities, Asbury Park | 1 | 0 |
| Solar StatesConstruction, Philadelphia | 1 | 0 |
| Solar TechnologyUtilities, Corning | 1 | 0 |
| Solar United NeighborsOther services, Washington | 1 | 0 |
| SolarEdge TechnologiesSemiconductors, Milpitas | 1 | 0 |
| SolarMax Renewable Energy ProviderUtilities, Riverside | 1 | 0 |
| SolarMax TechnologyUtilities, Riverside | 1 | 0 |
| SolaraManufacturing, Doral | 1 | 0 |
| SolariHealth care, Tempe | 1 | 0 |
| Solaris PaperManufacturing, Orange | 1 | 0 |
| SolarkalConsulting, Somerville | 1 | 0 |
| Solarus TechnologiesIT services, New York | 1 | 0 |
| Solea EnergyConsulting, Overland Park | 1 | 0 |
| Soleno TherapeuticsResearch and development, Redwood City | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.