H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| SensorTowerSoftware, Culver City | 1 | 0 |
| Sensoria HealthIT services, Redmond | 1 | 0 |
| SensydiaResearch and development, Valencia | 1 | 0 |
| SentechInstruments, Willow Grove | 1 | 0 |
| Sentient DigitalIT services, Brunswick | 1 | 0 |
| Sentient EnergyIT services, Frisco | 1 | 0 |
| SentierIT services, Mckinney | 1 | 0 |
| Sentury Tire USAWholesale, Hialeah | 1 | 0 |
| Senzu CloudIT services, Atlanta | 1 | 0 |
| Seoyon E-Hwa Manufacturing SavannahVehicles and aerospace, Savannah | 1 | 0 |
| Seoyon E-Hwa TexasVehicles and aerospace, Hutto | 1 | 0 |
| Sepax BioscienceManufacturing, Newark | 1 | 0 |
| Sepion TechnologiesManufacturing, Alameda | 1 | 0 |
| SepragenMedical devices, Union City | 1 | 0 |
| SepternaRetail, South San Francisco | 1 | 0 |
| SequelaeInternet, San Diego | 1 | 0 |
| Sequence EventsBusiness services, New York | 1 | 0 |
| SequonRetail, Cockeysville | 1 | 0 |
| Sequor LawLegal services, Miami | 1 | 0 |
| Sercomm USACommunications equipment, Fremont | 1 | 0 |
| Serena WholesaleWholesale, Macon | 1 | 0 |
| Serenity Care Health GroupHealth care, Los Angeles | 1 | 0 |
| Serent Capital Management CompanyInvestments, San Francisco | 1 | 0 |
| Serge GlobalOther services, Jenkintown | 1 | 0 |
| Serhant Real EstateReal estate, New York | 1 | 0 |
| Serrala AmericasCloud and data hosting, Chicago | 1 | 0 |
| ServalIT services, San Francisco | 1 | 0 |
| Servco PacificRetail, Honolulu | 1 | 0 |
| Service 1ST FinancialLending, Bethesda | 1 | 0 |
| Service ExpertsConstruction, Richardson | 1 | 0 |
| Service Federal Credit UnionFinance, Portsmouth | 1 | 0 |
| ServicePowerIT services, McLean | 1 | 0 |
| Serviceco Merger Sub 2Software, San Francisco | 1 | 0 |
| ServicemacReal estate, Santa Ana | 1 | 0 |
| ServisFirst BankBanking, Birmingham | 1 | 0 |
| ServotronicsManufacturing, Elma | 1 | 0 |
| Sesame WorkshopMedia and information, New York | 1 | 0 |
| Seth P. Roye ArchitectEngineering services, New York | 1 | 0 |
| Seton Hill UniversityUniversities, Greensburg | 1 | 0 |
| Setpoint.AIResearch and development, Milwaukee | 1 | 0 |
| Seven Counties ServicesPhysician practices, Louisville | 1 | 0 |
| Seven FallsOther services, Lake Forest | 1 | 0 |
| Seven Star Hospital AssociatesPhysician practices, Hemet | 1 | 0 |
| Seven Star Medical GroupPhysician practices, Hemet | 1 | 0 |
| Sevenson Environmental ServicesBusiness services, Lockport | 1 | 0 |
| Severud Associates Consulting EngineersEngineering services, New York | 1 | 0 |
| Seward & KisselLegal services, New York | 1 | 0 |
| Shad VenturesRetail, Houston | 1 | 0 |
| Shade StructuresManufacturing, DFW Airport | 1 | 0 |
| Shah Group ConsultingAccounting, Waller | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.