H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Palmetto Citizens Federal Credit UnionBanking, Columbia | 1 | 0 |
| Palmetto ExcelSchools, North Charleston | 1 | 0 |
| Paloma Partners Management CompanyInvestments, Greenwich | 1 | 0 |
| Palomar Modular BuildingsConstruction, DeSoto | 1 | 0 |
| Palpilot InternationalSemiconductors, Milpitas | 1 | 0 |
| Paluxy River Children's Advocacy CenterHealth care, Granbury | 1 | 0 |
| Palziv North AmericaManufacturing, Louisburg | 1 | 0 |
| Pan-Am DentalMedical devices, Savannah | 1 | 0 |
| Pan-American Elementary Charter SchoolSchools, Phoenix | 1 | 0 |
| Pan-Pacific LogisticsTransport and logistics, Brea | 1 | 0 |
| Panacea Financial HoldingsFinance, Little Rock | 1 | 0 |
| Panda Education ServiceEducation, Hoboken | 1 | 0 |
| PanduitManufacturing, Tinley Park | 1 | 0 |
| Pandya Kapadia Bhatt & Associates CpasAccounting, South Plainfield | 1 | 0 |
| PanelmaticManufacturing, Houston | 1 | 0 |
| Pangaea HoldingsRetail, Laguna Beach | 1 | 0 |
| PangeaLending, Chicago | 1 | 0 |
| Pangolin Laser SystemsIT services, Sanford | 1 | 0 |
| Panhandle ProductsManufacturing, Dumas | 1 | 0 |
| PanjivaConsulting, New York | 1 | 0 |
| PanoptoIT services, Pittsburgh | 1 | 0 |
| Panorama Consulting and EngineeringEngineering services, Woburn | 1 | 0 |
| Pantagon ServicesConstruction, Parsippany | 1 | 0 |
| Pantheon IndustriesResearch and development, San Francisco | 1 | 0 |
| Pantheon Ventures (Us)Investments, New York | 1 | 0 |
| PantoneManufacturing, Carlstadt | 1 | 0 |
| Panzer SolutionsStaffing, Norwalk | 1 | 0 |
| Panzica ConstructionConstruction, Cleveland | 1 | 0 |
| Paper Cut ClothingWholesale, New York | 1 | 0 |
| Paper Education AmericaEducation, Santa Monica | 1 | 0 |
| PaperlessOnline retail, New York | 1 | 0 |
| Pappas RestaurantsHotels and restaurants, Houston | 1 | 0 |
| Par-TechIT services, Auburn Hills | 1 | 0 |
| ParTechSoftware, New Hartford | 1 | 0 |
| Parabola SolutionsIT services, Exton | 1 | 0 |
| Parade TechnologiesSemiconductors, San Jose | 1 | 0 |
| Paradigm ArchitectureEngineering services, Philadelphia | 1 | 0 |
| Paradigm HealthResearch and development, Columbus | 1 | 0 |
| Paradigm Technology ConsultingIT services, Scottsdale | 1 | 0 |
| Paradigm4Software, Waltham | 1 | 0 |
| ParadoxStaffing, Scottsdale | 1 | 0 |
| ParagonConstruction, Saipan | 1 | 0 |
| Paragon Asset Recovery ServicesIT services, Coraopolis | 1 | 0 |
| Paragon AutomationManufacturing, Elk Grove Village | 1 | 0 |
| Paragon FilmsManufacturing, Broken Arrow | 1 | 0 |
| Paragon Home HealthcareHealth care, Portage | 1 | 0 |
| Paragon Tax And AccountingAccounting, Napa | 1 | 0 |
| Paragon TechnicalIT services, Santa Clara | 1 | 0 |
| Paragraph StudioIT services, Bloomington | 1 | 0 |
| Parallax Volatility AdvisersInvestments, San Francisco | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.