H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Spotnana TechnologySoftware, New York | 19 | 0 |
| SquarespaceIT services, New York | 19 | 14 |
| StartekkIT services, Plano | 19 | 0 |
| Stellar IT SolutionsIT services, Princeton | 19 | 0 |
| StreamvectorIT services, Jersey City | 19 | 0 |
| Suki AIIT services, Redwood City | 19 | 0 |
| Sumitomo Pharma AmericaResearch and development, Marlborough | 19 | 0 |
| SvanacoIT services, Des Plaines | 19 | 0 |
| TNP SystemsIT services, Irving | 19 | 0 |
| Talents R USIT services, Concord | 19 | 0 |
| TeamitserveIT services, Irving | 19 | 0 |
| Technosoft EngineeringEngineering services, Morrisville | 19 | 0 |
| Technosoft ServicesEngineering services, Morrisville | 19 | 0 |
| Technova SystemsIT services, Fairfax | 19 | 0 |
| The Brattle GroupConsulting, Boston | 19 | 34 |
| The Lawrence Memorial HospitalHospitals, Lawrence | 19 | 0 |
| The Research Foundation for Mental HygieneResearch and development, Menands | 19 | 0 |
| TruvetaProfessional services, Bellevue | 19 | 15 |
| Ultium CellsManufacturing, Warren | 19 | 0 |
| United AirlinesTransport and logistics, Chicago | 19 | 0 |
| University Medical CenterHospitals, Louisville | 19 | 0 |
| University of North Carolina WilmingtonUniversities, Wilmington | 19 | 0 |
| VKore SolutionsIT services, Austin | 19 | 0 |
| VedainfoIT services, Torrance | 19 | 0 |
| VensitIT services, North Brunswick | 19 | 0 |
| Veolia North AmericaUtilities, Boston | 19 | 0 |
| Veoneer US Safety SystemsVehicles and aerospace, Southfield | 19 | 0 |
| Viacom International ServicesMedia and information, New York | 19 | 0 |
| Viewvertical TechnologiesIT services, Alpharetta | 19 | 0 |
| Virtual NetworxIT services, Farmers Branch | 19 | 0 |
| W3GlobalIT services, Frisco | 19 | 0 |
| WIN.IT AmericaConsulting, City of Industry | 19 | 0 |
| Webcor ConstructionConstruction, Alameda | 19 | 0 |
| ZestFinanceLending, Burbank | 19 | 0 |
| Zodha SolutionsConsulting, Jersey City | 19 | 0 |
| 2K GamesSoftware, Novato | 18 | 0 |
| ANJS TechnologiesIT services, Edison | 18 | 0 |
| AR IT Software SolutionsIT services, Oklahoma City | 18 | 0 |
| ARi HoldingsEngineering services, East Peoria | 18 | 0 |
| AcequestIT services, Piscataway | 18 | 0 |
| Advanced Knowledge TechIT services, Coppell | 18 | 0 |
| AktraInternet, Reston | 18 | 0 |
| Alpha AcademySchools, Fayetteville | 18 | 0 |
| AltruistFinance, Culver City | 18 | 68 |
| Aplomb SolutionsIT services, Orlando | 18 | 0 |
| Arch US MI ServicesInsurance, Greensboro | 18 | 0 |
| AsarcoMining and energy, Sahuarita | 18 | 0 |
| Ascend LearningEducation, Leawood | 18 | 0 |
| Atos SolutionsIT services, Irving | 18 | 0 |
| Avsi SystemsIT services, Neptune | 18 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.