H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| TechvyIT services, Eden Prairie | 20 | 0 |
| Tek YantraIT services, Folsom | 20 | 0 |
| The J. David Gladstone InstitutesResearch and development, San Francisco | 20 | 0 |
| Think Academy International EducationEducation, San Jose | 20 | 0 |
| Treta ITIT services, Charlotte | 20 | 0 |
| Uktha GlobalIT services, Suwanee | 20 | 0 |
| Universal ProcessingFinance, New York | 20 | 0 |
| University of AlaskaUniversities, Fairbanks | 20 | 0 |
| University of North Carolina at GreensboroUniversities, Greensboro | 20 | 0 |
| Urban OutfittersTransport and logistics, Philadelphia | 20 | 0 |
| Valon TechnologiesSoftware, New York | 20 | 0 |
| Velocity GlobalConsulting, Palo Alto | 20 | 0 |
| VentechsoftIT services, Piscataway | 20 | 0 |
| Versa ShoreIT services, Frisco | 20 | 0 |
| VimoInsurance, Mountain View | 20 | 0 |
| Virtue AmericaConsulting, Morris Plains | 20 | 0 |
| Virtuous TechIT services, Sterling | 20 | 0 |
| Vuegen TechnologiesIT services, Hoffman Estates | 20 | 0 |
| WaferWireIT services, Redmond | 20 | 0 |
| WoolpertEngineering services, Dayton | 20 | 110 |
| Zirlen TechnologiesIT services, Houston | 20 | 0 |
| tekAssemblyIT services, Palatine | 20 | 0 |
| 3K TechnologiesIT services, Milpitas | 19 | 0 |
| 4Sphere Software SolutionsIT services, Raleigh | 19 | 0 |
| ASCII GroupIT services, Farmington Hills | 19 | 0 |
| Accion Labs USIT services, Bridgeville | 19 | 0 |
| AdbakxIT services, Monmouth Junction | 19 | 0 |
| AditiIT services, Columbia | 19 | 0 |
| Agap TechnologiesIT services, Irving | 19 | 0 |
| Agratas SolutionsIT services, Chesterfield | 19 | 0 |
| Allendale County School DistrictSchools, Fairfax | 19 | 0 |
| AmbarellaSemiconductors, Santa Clara | 19 | 0 |
| Analytic PartnersConsulting, Miami | 19 | 14 |
| Appstream TechnologiesIT services, Rockhill | 19 | 0 |
| AptivResearch and development, Troy | 19 | 0 |
| Argyll Info TechIT services, Aurora | 19 | 0 |
| Averon ServicesIT services, Edison | 19 | 0 |
| Axzora ResourcingIT services, Manchester | 19 | 0 |
| BinTech GroupIT services, Parsippany | 19 | 0 |
| Bio-Med ServicesOther services, Ontario | 19 | 0 |
| Bioinfo SystemsIT services, Hartford | 19 | 0 |
| Blue Matter ConsultingConsulting, South San Francisco | 19 | 0 |
| Blue SpireIT services, Phoenix | 19 | 0 |
| Byte Link SystemsIT services, Katy | 19 | 0 |
| CCI Corporate ServicesTelecom, Atlanta | 19 | 0 |
| CDWWholesale, Vernon Hills | 19 | 0 |
| CWC TravelBusiness services, Issaquah | 19 | 0 |
| Caliber IT SolutionsIT services, Rock Hill | 19 | 0 |
| Centific Global SolutionsIT services, Redmond | 19 | 0 |
| Central Michigan UniversityUniversities, Mount Pleasant | 19 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.