H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| EcheneidaeManufacturing, Wixom | 1 | 0 |
| EchoManufacturing, Lake Zurich | 1 | 0 |
| Echo UesEngineering services, Tampa | 1 | 0 |
| EcigrusaWholesale, Dallas | 1 | 0 |
| Eckenhoff Saunders ArchitectsEngineering services, Chicago | 1 | 0 |
| Eckersley O'CallaghanEngineering services, Los Angeles | 1 | 0 |
| Eclair GamesIT services, City of Industry | 1 | 0 |
| Eclipse AerospaceTransport and logistics, Albuquerque | 1 | 0 |
| Eclipse Data InnovationsSoftware, Tucson | 1 | 0 |
| Eclipse Veterinary CareProfessional services, Whippany | 1 | 0 |
| EclypsiumSoftware, Portland | 1 | 0 |
| Ecm (Usa)Manufacturing, Pleasant Prairie | 1 | 0 |
| EcoSoftware, San Francisco | 1 | 0 |
| Eco IntegrationIT services, Columbia | 1 | 0 |
| Eco-Products, PBCManufacturing, Boulder | 1 | 0 |
| EcoElectricaUtilities, Penuelas | 1 | 0 |
| EcogeekProfessional services, Missoula | 1 | 0 |
| Ecogreen SolutionsConstruction, Laguna Niguel | 1 | 0 |
| Ecole Internationale De New YorkSchools, New York | 1 | 0 |
| Econ One ResearchConsulting, Los Angeles | 1 | 0 |
| EconnBee AnalysisProfessional services, Albuquerque | 1 | 0 |
| Ecoplastic AmericaVehicles and aerospace, Register | 1 | 0 |
| EcotronEngineering services, Torrance | 1 | 0 |
| Ecovacs RoboticsWholesale, San Mateo | 1 | 0 |
| EcoverdeWholesale, Phoenix | 1 | 0 |
| Ed Vance and Associates ArchitectsEngineering services, Las Vegas | 1 | 0 |
| Eddid Securities USAInvestments, New York | 1 | 0 |
| Eden Global PartnersInvestments, New York | 1 | 0 |
| EdenCodeResearch and development, Santa Clara | 1 | 0 |
| Edenred Fleet & Mobility USAInsurance, Waltham | 1 | 0 |
| Edge TechnologiesSoftware, New York | 1 | 0 |
| Edgecombe County Public SchoolsSchools, Tarboro | 1 | 0 |
| Edgecore Americas NetworkingIT services, San Jose | 1 | 0 |
| EdgehogInvestments, Chicago | 1 | 0 |
| Edgewise TherapeuticsResearch and development, Boulder | 1 | 0 |
| Edgewood-Colesburg Community School DistrictSchools, Edgewood | 1 | 0 |
| EditbarMedia and information, Boston | 1 | 0 |
| Edition MotorsRetail, El Monte | 1 | 0 |
| EdlinxEducation, Pleasanton | 1 | 0 |
| EdlioIT services, Glendale | 1 | 0 |
| EdmEngineering services, St. Louis | 1 | 0 |
| Edmond Public SchoolsSchools, Edmond | 1 | 0 |
| Edsal Manufacturing CompanyManufacturing, Chicago | 1 | 0 |
| Edscha Automotive MichiganVehicles and aerospace, Auburn Hills | 1 | 0 |
| EduMindEducation, Dublin | 1 | 0 |
| EduSkillsEducation, Oklahoma City | 1 | 0 |
| Education AnalyticsResearch and development, Madison | 1 | 0 |
| Education Design LabEducation, Washington DC | 1 | 0 |
| Education Management SolutionsIT services, Wayne | 1 | 0 |
| Educopia InstituteOther services, Atlanta | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.