H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Allstate FloralWholesale, Cerritos | 1 | 0 |
| Allstate Int'l Freight USATransport and logistics, Compton | 1 | 0 |
| AllsupConsulting, Belleville | 1 | 0 |
| Alltrista PlasticsManufacturing, Greer | 1 | 0 |
| Allucent USPharmaceuticals, Cary | 1 | 0 |
| Allway ToolsProfessional services, Bronx | 1 | 0 |
| Ally FinancialBanking, Detroit | 1 | 0 |
| AllyGPOWholesale, Frisco | 1 | 0 |
| AllyisIT services, Redmond | 1 | 0 |
| Allyn International ServicesConsulting, Fort Myers | 1 | 0 |
| Almac Central ManagementResearch and development, Souderton | 1 | 0 |
| Almac Clinical TechnologiesResearch and development, Souderton | 1 | 0 |
| AlmirallPharmaceuticals, Malvern | 1 | 0 |
| AlpacaDBInvestments, San Mateo | 1 | 0 |
| Alpha Business SolutionsAccounting, Red Bank | 1 | 0 |
| Alpha Circuit ISemiconductors, Elmhurst | 1 | 0 |
| Alpha ConstructionConstruction, Van Nuys | 1 | 0 |
| Alpha ExplorationCloud and data hosting, San Francisco | 1 | 0 |
| Alpha Matrix GlobalSoftware, Atlanta | 1 | 0 |
| Alpha MechanicalConstruction, El Cajon | 1 | 0 |
| Alpha Omega IntegrationIT services, Vienna | 1 | 0 |
| Alpha Technologies USAIT services, Wilmington | 1 | 0 |
| Alpha TeknovaPharmaceuticals, Hollister | 1 | 0 |
| AlphaPetManufacturing, Decatur | 1 | 0 |
| AlphaQuestInvestments, New York | 1 | 0 |
| AlphaSimplex GroupInvestments, Boston | 1 | 0 |
| Alphaforce Technology SolutionsStaffing, Pinedale | 1 | 0 |
| AlphaprimetechIT services, Hicksville | 1 | 0 |
| Alphastar Technology SolutionsIT services, Irvine | 1 | 0 |
| Alphataraxia ManagementIT services, Arlington | 1 | 0 |
| Alphaton TechnologiesInvestments, Oakbrook Terrace | 1 | 0 |
| Alpine ArmoringVehicles and aerospace, Chantilly | 1 | 0 |
| Alpine Ocean Seismic SurveyEngineering services, Norwood | 1 | 0 |
| Alpine Operations GroupInvestments, San Francisco | 1 | 0 |
| Alpine TechqIT services, Edina | 1 | 0 |
| Alpitronic AmericasManufacturing, Charlotte | 1 | 0 |
| AlplaManufacturing, McDonough | 1 | 0 |
| Alsda GroupWholesale, Rochester Hills | 1 | 0 |
| Alsina FormsConstruction, Houston | 1 | 0 |
| Alsym EnergyManufacturing, Malden | 1 | 0 |
| Alta EnterprisesReal estate, Livonia | 1 | 0 |
| AltafluxIT services, Charlotte | 1 | 0 |
| AltairCloud and data hosting, Muskogee | 1 | 0 |
| Altair Global ServicesConsulting, Frisco | 1 | 0 |
| AltametricsSoftware, Costa Mesa | 1 | 0 |
| Altasciences Clinical KansasResearch and development, Overland Park | 1 | 0 |
| AltavairLending, Issaquah | 1 | 0 |
| Alternate ConceptsConsulting, Boston | 1 | 0 |
| Alternative Energy Systems ConsultingEngineering services, Port Washington | 1 | 0 |
| Altigen CommunicationsCommunications equipment, Lehi | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.