H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| OpenAI OpCoResearch and development, San Francisco | 277 | 0 |
| Texas A&M UniversityUniversities, College Station | 273 | 0 |
| The University of VirginiaUniversities, Charlottesville | 273 | 0 |
| Michigan State UniversityUniversities, East Lansing | 272 | 0 |
| Icahn School of Medicine at Mount SinaiHospitals, New York | 270 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 268 | 0 |
| Dana-Farber Cancer InstituteResearch and development, Boston | 260 | 0 |
| NTT DATA AmericasIT services, Plano | 260 | 0 |
| Sandisk TechnologiesComputer hardware, Milpitas | 259 | 0 |
| The University of Texas at AustinUniversities, Austin | 259 | 0 |
| MedtronicInstruments, Minneapolis | 257 | 0 |
| MolocoIT services, Menlo Park | 256 | 32 |
| Elevance HealthInsurance, Indianapolis | 255 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 253 | 0 |
| MPG OperationsInvestments, New York | 251 | 0 |
| The Vanguard GroupFinance, Malvern | 245 | 0 |
| Analog DevicesSemiconductors, Wilmington | 241 | 0 |
| AutodeskIT services, San Francisco | 241 | 0 |
| GenpactIT services, New York | 238 | 0 |
| Anthropic, PBCResearch and development, San Francisco | 237 | 0 |
| The University of Texas M.D. Anderson Cancer CenterUniversities, Houston | 237 | 0 |
| General HospitalHospitals, Somerville | 233 | 0 |
| RelxIT services, Alpharetta | 230 | 0 |
| ChewyRetail, Plantation | 229 | 0 |
| Dish WirelessTelecom, Englewood | 229 | 0 |
| The Pennsylvania State UniversityUniversities, University Park | 229 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 228 | 0 |
| Memorial Sloan Kettering Cancer CenterHospitals, New York | 228 | 0 |
| Photon InfotechIT services, Dallas | 227 | 0 |
| Tiger AnalyticsIT services, Santa Clara | 227 | 0 |
| University of California, Los AngelesUniversities, Los Angeles | 227 | 0 |
| Western Digital TechnologiesComputer hardware, San Jose | 227 | 0 |
| Texas InstrumentsSemiconductors, Dallas | 226 | 0 |
| Virginia Polytechnic Institute & State UniversityUniversities, Blacksburg | 226 | 0 |
| Duke UniversityUniversities, Durham | 225 | 0 |
| Arizona State UniversityUniversities, Tempe | 223 | 0 |
| Massachusetts Institute of TechnologyUniversities, Cambridge | 222 | 0 |
| CotivitiIT services, South Jordan | 219 | 0 |
| Yahoo HoldingsInternet, New York | 218 | 0 |
| HPComputer hardware, Spring | 215 | 0 |
| Robinhood MarketsInvestments, Menlo Park | 215 | 0 |
| RobloxSoftware, San Mateo | 215 | 240 |
| Siemens IndustryInstruments, Orlando | 214 | 0 |
| NikeManufacturing, Beaverton | 212 | 0 |
| SynopsysIT services, Sunnyvale | 209 | 0 |
| Zoom CommunicationsIT services, San Jose | 209 | 0 |
| Social FinanceFinance, San Francisco | 207 | 7 |
| Fca USVehicles and aerospace, Auburn Hills | 204 | 0 |
| University of Maryland College ParkUniversities, College Park | 204 | 0 |
| Savannah Chatham County Public School SystemSchools, Savannah | 202 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.