H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Prosper MarketplaceFinance, San Francisco | 29 | 0 |
| ProwesysIT services, Richardson | 29 | 0 |
| Q2 SoftwareSoftware, Austin | 29 | 0 |
| Realtech ServicesIT services, Edison | 29 | 0 |
| Relic SolutionsProfessional services, Elmont | 29 | 0 |
| S & V Tek SystemsIT services, Alpharetta | 29 | 0 |
| SVK SystemsIT services, Duluth | 29 | 0 |
| Sea Mar Community Health CentersPhysician practices, Seattle | 29 | 0 |
| Solize USAEngineering services, Livonia | 29 | 0 |
| Splint PharmaConsulting, New York | 29 | 0 |
| Sriven InfoIT services, Hicksville | 29 | 0 |
| Stout Risius RossProfessional services, Chicago | 29 | 0 |
| TechladderIT services, Pittsburgh | 29 | 0 |
| Thales AvionicsManufacturing, Austin | 29 | 0 |
| Turing EnterprisesIT services, San Francisco | 29 | 0 |
| University Community HospitalHospitals, Tampa | 29 | 0 |
| Viavi SolutionsEngineering services, Chandler | 29 | 0 |
| Vorizo Info TechIT services, Giddings | 29 | 0 |
| W.W. GraingerWholesale, Lake Forest | 29 | 0 |
| Waters TechnologiesInstruments, Milford | 29 | 0 |
| Wellington Management CompanyInvestments, Boston | 29 | 0 |
| White Collar TechnologiesIT services, Nazareth | 29 | 0 |
| Zentrix IT SolutionsIT services, Charlotte | 29 | 0 |
| AcxiomCloud and data hosting, Conway | 28 | 0 |
| American Credit AcceptanceLending, Spartanburg | 28 | 0 |
| American Electric PowerUtilities, Columbus | 28 | 0 |
| AmperesandManufacturing, San Francisco | 28 | 51 |
| Anagh TechnologiesIT services, Piscataway | 28 | 0 |
| Anchor LabsIT services, New York | 28 | 0 |
| AnjusIT services, Roswell | 28 | 0 |
| Avago Technologies USSemiconductors, Palo Alto | 28 | 0 |
| Avansa IT SolutionsIT services, Cranbury | 28 | 0 |
| BTI SolutionsEngineering services, Plano | 28 | 0 |
| Bernstein Institutional ServicesInvestments, New York | 28 | 0 |
| Bi LabsIT services, Plainsboro | 28 | 0 |
| BoseManufacturing, Framingham | 28 | 0 |
| Brose North AmericaVehicles and aerospace, Auburn Hills | 28 | 0 |
| CarvanaRetail, Tempe | 28 | 1,637 |
| ChargePointManufacturing, Campbell | 28 | 0 |
| Charter GlobalIT services, Atlanta | 28 | 0 |
| ClearView Healthcare PartnersResearch and development, Newton | 28 | 11 |
| Cloudbridge SolutionsIT services, Marlborough | 28 | 0 |
| CodeRepoIT services, Cumming | 28 | 0 |
| Comprehensive ResourcesIT services, Old Bridge | 28 | 0 |
| Curia GlobalPharmaceuticals, Albany | 28 | 0 |
| Cy9Staffing, Lewisville | 28 | 0 |
| DENSO International AmericaVehicles and aerospace, Southfield | 28 | 0 |
| DevnexisIT services, Albuquerque | 28 | 0 |
| Empower RetirementInsurance, Greenwood Village | 28 | 0 |
| FedEx DataworksProfessional services, Memphis | 28 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.