H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| BiotexResearch and development, Houston | 2 | 0 |
| Birla Carbon U.S.A.Manufacturing, Marietta | 2 | 0 |
| Bit4LogicIT services, Reston | 2 | 0 |
| Bitmain Delaware Holding CompanyCorporate offices, Irvine | 2 | 0 |
| Bitsight TechnologiesIT services, Boston | 2 | 0 |
| Bitsoft InternationalIT services, Aurora | 2 | 0 |
| BizinsightsConsulting, Fremont | 2 | 0 |
| BklynHlthProfessional services, New York | 2 | 0 |
| Black & McDonald Engineering ServicesConstruction, Kansas City | 2 | 0 |
| Black Ink Business ServicesAccounting, Brooklyn | 2 | 0 |
| BlackberryTelecom, Plano | 2 | 0 |
| Blackbird ArchitectsEngineering services, Santa Barbara | 2 | 0 |
| Blackrock HoldingsCorporate offices, Pleasanton | 2 | 0 |
| BlackstrawIT services, Tampa | 2 | 0 |
| Bland FarmsAgriculture, Glenville | 2 | 0 |
| Blank StreetHotels and restaurants, Brooklyn | 2 | 0 |
| BlendcoManufacturing, Hattiesburf | 2 | 0 |
| Blink AI PaymentsIT services, Iselin | 2 | 0 |
| Blink ChargingRetail, Bowie | 2 | 0 |
| Blitz AppSoftware, San Francisco | 2 | 0 |
| Blockhouse LabsInvestments, New York | 2 | 0 |
| Bloom StudiosIT services, New York | 2 | 0 |
| Bloomfield RoboticsAgriculture, Pittsburgh | 2 | 0 |
| Bloomtech SolutionsIT services, Plano | 2 | 0 |
| Blount Fine FoodsManufacturing, Warren | 2 | 0 |
| BloxManufacturing, Bessemer | 2 | 0 |
| BlucapsoftIT services, Chicago | 2 | 0 |
| BlueAccounting, Carmel | 2 | 0 |
| Blue Cross and Blue Shield of North CarolinaInsurance, Durham | 2 | 0 |
| Blue OceanTransport and logistics, Beaverton | 2 | 0 |
| Blue Ridge KnivesWholesale, Marion | 2 | 0 |
| Blue River BridgeIT services, Naperville | 2 | 0 |
| Blue Sky MetalsManufacturing, Palmetto | 2 | 0 |
| BluePenguin PaymentsAccounting, St Louis | 2 | 0 |
| BlueWave OperationsUtilities, Boston | 2 | 0 |
| BlueWave Project DevelopmentUtilities, Boston | 2 | 0 |
| Bluebris SystemsIT services, Niles | 2 | 0 |
| Bluenet TechnologiesIT services, Tampa | 2 | 0 |
| Bluewater Emergency PartnersHospitals, Brunswick | 2 | 0 |
| BlusvnTransport and logistics, Scottsdale | 2 | 0 |
| Bode North AmericaVehicles and aerospace, Spartanburg | 2 | 0 |
| BodyShopBidsIT services, Chicago | 2 | 0 |
| Boeing DistributionVehicles and aerospace, Arlington | 2 | 0 |
| Boldly Go PhilanthropyConsulting, Omaha | 2 | 0 |
| Boldyn Networks US OperationsTelecom, Irvine | 2 | 0 |
| BoloAISoftware, Palo Alto | 2 | 0 |
| Bolton PartnersConsulting, Towson | 2 | 0 |
| BongosysIT services, Jackson Heights | 2 | 0 |
| Bonita PharmaceuticalsWholesale, Westland | 2 | 0 |
| Boombox BeverageRetail, Skokie | 2 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.