H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| AlliesHealth care, Hamilton | 2 | 0 |
| Allium LabsCloud and data hosting, New York | 2 | 0 |
| AlljoinedResearch and development, San Francisco | 2 | 0 |
| Allpro Consulting GroupEngineering services, Dallas | 2 | 0 |
| AlltechResearch and development, Nicholasville | 2 | 0 |
| Alltech AutomotiveWholesale, Mundelein | 2 | 0 |
| AlltrnaResearch and development, Cambridge | 2 | 0 |
| Allure Marketing ConceptConsulting, New York | 2 | 0 |
| AlluxioSoftware, Foster City | 2 | 0 |
| Allvest Information ServicesIT services, Bountiful | 2 | 0 |
| Allvue SystemsIT services, Coral Gables | 2 | 0 |
| Allyd IT SolutionIT services, Schaumburg | 2 | 0 |
| Alpfa MedicalMedical devices, Palo Alto | 2 | 0 |
| Alpha 3 ConsultingEngineering services, Mt. Laurel | 2 | 0 |
| Alpha Baking CompanyManufacturing, Chicago | 2 | 0 |
| Alpha SynopsysIT services, Chesterfield | 2 | 0 |
| Alpha Tech SystemsConsulting, Albany | 2 | 0 |
| Alpha TechnologiesManufacturing, Doylestown | 2 | 0 |
| AlphaGrep AmericaInvestments, Chicago | 2 | 0 |
| AlphaZIT services, Irwindale | 2 | 0 |
| Alphastream.AI USIT services, New York | 2 | 0 |
| Altaeros EnergiesUtilities, Freemont | 2 | 0 |
| Alterego AIComputer hardware, Cambridge | 2 | 0 |
| AlterionSoftware, Lafayette | 2 | 0 |
| Altius Healthcare ManagementHealth care, Arlington | 2 | 0 |
| Altivera Medical HoldingsManufacturing, Denver | 2 | 0 |
| AltomniIT services, San Jose | 2 | 0 |
| Alton Aviation ConsultancyConsulting, New York | 2 | 0 |
| AltresStaffing, Honolulu | 2 | 0 |
| Aluma-FormManufacturing, Memphis | 2 | 0 |
| Alvand SolutionsIT services, San Juan Capistrano | 2 | 0 |
| Amaracon Testing & InspectionsEngineering services, Hicksville | 2 | 0 |
| Amaranth GroupFinance, Delray Beach | 2 | 0 |
| Amarex Clinical ResearchResearch and development, Germantown | 2 | 0 |
| Amari AIIT services, San Francisco | 2 | 0 |
| Amberleaf CabinetryManufacturing, Chicago | 2 | 0 |
| Ambright TechIT services, Mckinney | 2 | 0 |
| Ambrosia Parade RestaurantWholesale, Old Bridge | 2 | 0 |
| Ambrosia of the Palm BeachesHospitals, West Palm Beach | 2 | 0 |
| American Bitcoin OperatingCloud and data hosting, Miami | 2 | 0 |
| American Business ServicesConsulting, Wilmington | 2 | 0 |
| American ChangerManufacturing, Fort Lauderdale | 2 | 0 |
| American Dairy QueenReal estate, Bloomington | 2 | 0 |
| American Engineered ProductsManufacturing, De Smet | 2 | 0 |
| American GreetingsMedia and information, Cleveland | 2 | 0 |
| American International Relocation SolutionsTransport and logistics, Pittsburgh | 2 | 0 |
| American Leadership AcademySchools, High Point | 2 | 0 |
| American Life Financial PartnersInsurance, Lincoln | 2 | 0 |
| American Platform ServicesBusiness services, Scottsdale | 2 | 0 |
| American Recycling HoldingsBusiness services, Modesto | 2 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.