H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| The Sanborn Map CompanyEngineering services, Colorado Springs | 3 | 0 |
| The Somerville CommunityGovernment, Somerville | 3 | 0 |
| The Staffed 360Staffing, Boca Raton | 3 | 0 |
| The Stellar Health GroupResearch and development, New York | 3 | 0 |
| The ThresholdsHealth care, Chicago | 3 | 0 |
| The Weisscomm GroupProfessional services, New York City | 3 | 0 |
| The Weitz GroupConstruction, Des Moines | 3 | 0 |
| TheorisIT services, Indianapolis | 3 | 0 |
| Theramedic RehabHealth care, Stafford | 3 | 0 |
| ThinkNorthIT services, Mauldin | 3 | 0 |
| Third Way CenterHealth care, Denver | 3 | 0 |
| ThirdEar AISoftware, Menlo Park | 3 | 0 |
| Thomasville City SchoolsSchools, Thomasville | 3 | 0 |
| Thompson Construction GroupConstruction, Sumter | 3 | 0 |
| Thomson LinearManufacturing, Marengo | 3 | 0 |
| Thomson Reuters (Tax & Accounting)Internet, Frisco | 3 | 0 |
| Thornburg Investment ManagementInvestments, Santa Fe | 3 | 0 |
| ThoroEngineering services, Pittsburgh | 3 | 0 |
| ThreatLockerSoftware, Orlando | 3 | 0 |
| ThunkableIT services, San Francisco | 3 | 0 |
| Tiami NetworksConsulting, Sacramento | 3 | 0 |
| Tiara Consulting ServicesIT services, Washington | 3 | 0 |
| TidalWave TechIT services, New York | 3 | 0 |
| Tides NetworkConsulting, San Francisco | 3 | 0 |
| Tideworks TechnologyIT services, Seattle | 3 | 0 |
| TillsterIT services, San Diego | 3 | 0 |
| TimeClock PlusSoftware, San Angelo | 3 | 0 |
| Timon Global ResourcingConsulting, Charlotte | 3 | 0 |
| Tioga Black Gold HotelHotels and restaurants, Tioga | 3 | 0 |
| Tipping Structural EngineersEngineering services, Berkeley | 3 | 0 |
| Titan Data GroupIT services, Woodbury | 3 | 0 |
| Titan FloridaManufacturing, Norfolk | 3 | 0 |
| TitletownTech VenturesInvestments, Green Bay | 3 | 0 |
| Tobin EmployerReal estate, San Francisco | 3 | 0 |
| TodylProfessional services, Denver | 3 | 0 |
| Top GreenerManufacturing, Irvine | 3 | 0 |
| Topnotch Technology ServicesIT services, Piscataway | 3 | 0 |
| ToranaIT services, Stamford | 3 | 0 |
| TorchStarWholesale, Eastvale | 3 | 0 |
| Torrent ConsultingConsulting, Huntersville | 3 | 0 |
| Total Mortgage ServicesLending, Milford | 3 | 0 |
| Total Validation ServicesProfessional services, Moraga | 3 | 0 |
| Townsend PriceConsulting, Bascom | 3 | 0 |
| Tract PharmaceuticalsResearch and development, West Hartford | 3 | 0 |
| Trago TechIT services, Dallas | 3 | 0 |
| Trailhead BiosystemsResearch and development, Beachwood | 3 | 0 |
| Tranquility AISoftware, Laurel | 3 | 0 |
| TransPecos Banks, SSBBanking, San Antonio | 3 | 0 |
| Transcontinental Energy ServicesMining and energy, Houston | 3 | 0 |
| Transform Sears Home ServicesOther services, Hoffman Estates | 3 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.