H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| ProtechersIT services, Houston | 3 | 0 |
| Protective LifeInsurance, Birmingham | 3 | 0 |
| Prowess InfotechIT services, Mckinney | 3 | 0 |
| Prowess Software ServicesIT services, Cumming | 3 | 0 |
| Psivant TherapeuticsPharmaceuticals, Watertown | 3 | 0 |
| Public Health Foundation EnterprisesConsulting, City of Industry | 3 | 0 |
| Public PeopleInvestments, New York | 3 | 0 |
| Publicis MediaProfessional services, Chicago | 3 | 0 |
| Pudu Robotics USWholesale, City of Industry | 3 | 0 |
| Pui Tak CenterHealth care, Chicago | 3 | 0 |
| Pulmuone Foods USAManufacturing, Fullerton | 3 | 0 |
| Pumpkinseed TechnologiesResearch and development, Palo Alto | 3 | 0 |
| PunditIT services, Cary | 3 | 0 |
| Pure IntegrationIT services, Reston | 3 | 0 |
| Purple Squirrels SoftwareIT services, Fremont | 3 | 0 |
| Purpose Brands IntermediateArts and recreation, Woodbury | 3 | 0 |
| Pursuit MarketsSoftware, Ann Arbor | 3 | 0 |
| Pyramid ConstructionConstruction, Cedar Park | 3 | 0 |
| QBIX SystemsIT services, Alpharetta | 3 | 0 |
| QMS Capital ManagementInvestments, Durham | 3 | 0 |
| QPO EnergyManufacturing, Tualatin | 3 | 0 |
| QcentrioIT services, Denton | 3 | 0 |
| QennectITIT services, Charlotte | 3 | 0 |
| Qfocus TechnologiesEngineering services, Dover | 3 | 0 |
| Qi TechManufacturing, Dallas | 3 | 0 |
| Qse7Consulting, Center Valley | 3 | 0 |
| Qualinfotech SolutionsIT services, Little Elm | 3 | 0 |
| Qualitas Consulting GroupIT services, Overland Park | 3 | 0 |
| Quality CountsConsulting, Tigard | 3 | 0 |
| Quality Electrical SystemsRetail, West Jordan | 3 | 0 |
| Quality PackagingManufacturing, Fond du Lac | 3 | 0 |
| QuanataInsurance, San Francisco | 3 | 0 |
| Quantlab FinancialIT services, Houston | 3 | 0 |
| QuantronixManufacturing, Ogden | 3 | 0 |
| Quantum ComputingIT services, Hoboken | 3 | 0 |
| Quantum Market ResearchSoftware, Omaha | 3 | 0 |
| QuantumtechIT services, Denton | 3 | 0 |
| Qubit SolutionsConsulting, Addison | 3 | 0 |
| Quetico ArizonaWholesale, Goodyear | 3 | 0 |
| Quincy Asian ResourcesHealth care, Quincy | 3 | 0 |
| Quinn Evans ArchitectsEngineering services, Ann Arbor | 3 | 0 |
| Quintairos, Prieto, Wood & BoyerLegal services, Miami | 3 | 0 |
| Quotient Sciences - PhiladelphiaPharmaceuticals, Boothwyn | 3 | 0 |
| QuzaraIT services, Great Falls | 3 | 0 |
| RADISE International, L.C.Engineering services, Riviera Beach | 3 | 0 |
| RAI Services CompanyManufacturing, Winston-Salem | 3 | 0 |
| RAM Software SolutionsIT services, Parsippany | 3 | 0 |
| RBC Technology SolutionsConsulting, Rolling Meadows | 3 | 0 |
| RCG Global ServiceIT services, Iselin | 3 | 0 |
| RCM Technologies (Usa)Engineering services, Parsippany | 3 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.