H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Atom TechConsulting, Pleasanton | 3 | 0 |
| AtomicVestInvestments, New York | 3 | 0 |
| Attainment HoldcoEducation, El Segundo | 3 | 0 |
| AttentiveProfessional services, San Jose | 3 | 0 |
| Attune Insurance ServicesInsurance, New York | 3 | 0 |
| AtwellEngineering services, Southfield | 3 | 0 |
| Aucta PharmaceuticalsPharmaceuticals, Piscataway | 3 | 0 |
| Augment TechnologiesSoftware, Austin | 3 | 0 |
| Augmented Reality ConceptsIT services, Syracuse | 3 | 0 |
| Aureka BiotechnologiesResearch and development, Laguna Hills | 3 | 0 |
| Aurum Data SolutionsIT services, Fremont | 3 | 0 |
| Austin ElementsManufacturing, Houston | 3 | 0 |
| Austin Powder CompanyManufacturing, Cleveland | 3 | 0 |
| Automata TransactionsIT services, Boca Raton | 3 | 0 |
| Automated Benefit ServicesBusiness services, Troy | 3 | 0 |
| AutomatonSoftware, San Diego | 3 | 0 |
| Autoneum North AmericaVehicles and aerospace, Farmington Hills | 3 | 0 |
| Autosystems AmericaVehicles and aerospace, Novi | 3 | 0 |
| Auxilior Capital PartnersGovernment, Plymouth Meeting | 3 | 0 |
| Auxo AIIT services, Milpitas | 3 | 0 |
| Auxo SolutionsIT services, Scituate | 3 | 0 |
| Ava EnterprisesManufacturing, Oxnard | 3 | 0 |
| Avance BiosciencesResearch and development, Houston | 3 | 0 |
| AvedroMedical devices, Burlington | 3 | 0 |
| Avem Staffing ResourcesConsulting, Oklahoma City | 3 | 0 |
| Avesta HomesReal estate, Austin | 3 | 0 |
| Avid BioservicesResearch and development, Tustin | 3 | 0 |
| AvidyneInstruments, Melbourne | 3 | 0 |
| AviksoftIT services, Mesa | 3 | 0 |
| AvmInvestments, Boca Raton | 3 | 0 |
| AxbioResearch and development, Santa Clara | 3 | 0 |
| Axon NetworksIT services, Irvine | 3 | 0 |
| Axos SoftIT services, Germantown | 3 | 0 |
| Ay Dee KaySemiconductors, Aliso Viejo | 3 | 0 |
| Ayer MediaIT services, San Francisco | 3 | 0 |
| Azure Consulting ServicesIT services, Edison | 3 | 0 |
| B & L HealthHealth care, Brooklyn | 3 | 0 |
| B-HakIT services, Liberty Township | 3 | 0 |
| B-Stock SolutionsCloud and data hosting, San Mateo | 3 | 0 |
| BBC News USAInternet, Washington | 3 | 0 |
| BC Architects EngineersEngineering services, Falls Church | 3 | 0 |
| BC USA GPInvestments, New York | 3 | 0 |
| BCCI ConstructionConstruction, San Francisco | 3 | 0 |
| BCCL WorldwideProfessional services, Redwood City | 3 | 0 |
| BCRR RXRetail, Nederland | 3 | 0 |
| BD Holt CompanyManufacturing, San Antonio | 3 | 0 |
| BDE ArchitectureEngineering services, San Francisco | 3 | 0 |
| BFW GroupConsulting, Bala Cynwyd | 3 | 0 |
| BHE RenewablesUtilities, Des Moines | 3 | 0 |
| BMK SolutionsIT services, Oxford | 3 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.