H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| HexionManufacturing, Columbus | 5 | 0 |
| Heytea USAHotels and restaurants, Santa Ana | 5 | 0 |
| Hi-Tek ProfessionalsEngineering services, Media | 5 | 0 |
| Hitachi High-Tech AmericaEngineering services, Dallas | 5 | 0 |
| Hive Soft SolutionsIT services, Plano | 5 | 0 |
| Holy Name Medical CenterHospitals, Teaneck | 5 | 0 |
| Homco RenaissanceEngineering services, Columbia | 5 | 0 |
| HoneysysIT services, Sandy | 5 | 0 |
| Hop Global ServiceConsulting, Austin | 5 | 0 |
| HoptekConsulting, Atlanta | 5 | 0 |
| Horizon Science Academy of LorainSchools, Lorain | 5 | 0 |
| Horizonplus TechnologiesIT services, Princeton | 5 | 0 |
| HrocManufacturing, Irving | 5 | 0 |
| Hubbell Power SystemsManufacturing, St. Louis | 5 | 0 |
| Hudson Bay Capital ManagementInvestments, New York | 5 | 0 |
| HumanscaleManufacturing, New York | 5 | 0 |
| Humata HealthProfessional services, Winter Park | 5 | 0 |
| HungerRushIT services, Houston | 5 | 0 |
| Hunt Construction Group, Inc. (AECOM Hunt)Construction, Dallas | 5 | 0 |
| Hunton Andrews KurthLegal services, Richmond | 5 | 0 |
| Hutchison EngineeringConstruction, Jacksonville | 5 | 0 |
| Hyland SoftwareIT services, Westlake | 5 | 0 |
| Hyper SolutionsManufacturing, Richmond | 5 | 0 |
| Hyundai Capital AmericaLending, Irvine | 5 | 0 |
| I3globaltechIT services, St.Louis | 5 | 0 |
| ICON Clinical ResearchHealth care, Blue Bell | 5 | 0 |
| IDI ConsultingIT services, Pittsburgh | 5 | 0 |
| IMG AcademyEducation, Bradenton | 5 | 0 |
| INNIO Waukesha Gas EnginesEngineering services, Waukesha | 5 | 0 |
| IT AutomationIT services, Cary | 5 | 0 |
| IT InductIT services, Grand Prairie | 5 | 0 |
| Ibn Sina FoundationHealth care, Houston | 5 | 0 |
| Ichor SystemsManufacturing, Fremont | 5 | 0 |
| IdatalyticsIT services, Overland Park | 5 | 0 |
| Idea Tech SolutionsIT services, Plano | 5 | 0 |
| Ikigai LabsCloud and data hosting, San Francisco | 5 | 0 |
| IllumifinInsurance, Woodbury | 5 | 0 |
| Imperial Bag & PaperWholesale, Jersey City | 5 | 0 |
| ImprivataIT services, Waltham | 5 | 0 |
| InScope TechSoftware, San Francisco | 5 | 0 |
| Inclusive LinksHealth care, Yonkers | 5 | 0 |
| IncorporanIT services, Parsippany | 5 | 0 |
| Indur IT SolutionsIT services, Mckinney | 5 | 0 |
| InfinxCloud and data hosting, Cupertino | 5 | 0 |
| InfoRight SolutionsIT services, Mckinney | 5 | 0 |
| Information UnlimitedIT services, Washington | 5 | 0 |
| Infrastructure EngineeringEngineering services, Chicago | 5 | 0 |
| Innio Jenbacher North AmericaEngineering services, Waukesha | 5 | 0 |
| Innovatis TechnologiesConsulting, Fairfax | 5 | 0 |
| Innovative ElectronicsSemiconductors, Houston | 5 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.