H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| ABB E-MobilityManufacturing, Charlotte | 6 | 0 |
| ABclonal ScienceResearch and development, Woburn | 6 | 0 |
| AEC HoldCoEngineering services, Baton Rouge | 6 | 0 |
| AIcadiumIT services, San Diego | 6 | 0 |
| AUO Mobility Solutions Corporation AmericaManufacturing, Farmington | 6 | 0 |
| AVL Consulting ServicesIT services, Dallas | 6 | 0 |
| Aadhya InfotechIT services, Charlotte | 6 | 0 |
| AarpOther services, Washington | 6 | 0 |
| Abb Installation ProductsWholesale, Memphis | 6 | 0 |
| Abner SolarSemiconductors, Wellford | 6 | 0 |
| AccelqIT services, Dallas | 6 | 0 |
| Ace SoftwareIT services, Glendale | 6 | 0 |
| ActioNetIT services, Vienna | 6 | 0 |
| Adam Software ServicesIT services, Naperville | 6 | 0 |
| Adept Computer ConsultantsIT services, Irving | 6 | 0 |
| AdesisResearch and development, New Castle | 6 | 0 |
| Adhira TechnologiesIT services, Dallas | 6 | 0 |
| Admera HealthResearch and development, South Plainfield | 6 | 0 |
| Advanced Cell DiagnosticsResearch and development, Newark | 6 | 0 |
| AdvansysIT services, Vienna | 6 | 0 |
| Aera TechnologyIT services, Mountain View | 6 | 0 |
| Aera TherapeuticsResearch and development, Cambridge | 6 | 0 |
| AezionIT services, Frisco | 6 | 0 |
| Affinian GroupIT services, Sacramento | 6 | 0 |
| Ag US Group ServicesInsurance, New York | 6 | 0 |
| Agile Global SolutionsIT services, Folsom | 6 | 0 |
| Agile TechnologiesIT services, Woodbury | 6 | 0 |
| Agility TechnologiesIT services, Atlanta | 6 | 0 |
| AgrResearch and development, Irving | 6 | 0 |
| AheadcomputingIT services, Beaverton | 6 | 0 |
| AimicIT services, Chantilly | 6 | 0 |
| AirgasManufacturing, Radnor | 6 | 0 |
| Airgo SystemsVehicles and aerospace, Oklahoma City | 6 | 0 |
| AitiumIT services, Georgetown | 6 | 0 |
| Alacriti PaymentsIT services, Bridgewater | 6 | 0 |
| Alan Plummer & AssociatesEngineering services, Fort Worth | 6 | 0 |
| Alembic TechnologiesSoftware, San Francisco | 6 | 0 |
| Alfa Mutual Insurance CompanyInsurance, Montgomery | 6 | 0 |
| AlfvoStaffing, Parsippany | 6 | 0 |
| Alithya Enterprise SolutionsIT services, Alpharetta | 6 | 0 |
| AlkiraIT services, San Jose | 6 | 0 |
| Alliance Payroll ServicesAccounting, Shenandoah | 6 | 0 |
| AllwynCloud and data hosting, Herndon | 6 | 0 |
| Alphatec SpineMedical devices, Carlsbad | 6 | 0 |
| AmSpecEngineering services, Cranbury | 6 | 0 |
| Amba SystemsIT services, Green Bay | 6 | 0 |
| Ambiq MicroSemiconductors, Austin | 6 | 0 |
| AmeriTeam ServicesPhysician practices, Knoxville | 6 | 0 |
| American AnalystIT services, Jacksonville | 6 | 0 |
| American Arbitration AssociationProfessional services, New York | 6 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.