H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Cybersoft TechnologiesIT services, Houston | 8 | 0 |
| Cyera USIT services, New York City | 8 | 0 |
| DNV Energy Insights USAConsulting, Houston | 8 | 0 |
| Daiwa Corporate AdvisoryInvestments, New York | 8 | 0 |
| DardenHotels and restaurants, Orlando | 8 | 0 |
| Dart Container of MichiganManufacturing, Mason | 8 | 0 |
| Dashing Diva USAWholesale, Port Washington | 8 | 0 |
| Data Acumen ConsultingIT services, Plano | 8 | 0 |
| DataBahnIT services, Dallas | 8 | 0 |
| DataRobotProfessional services, Boston | 8 | 0 |
| Delicatessen Services CompanyWholesale, Sarasota | 8 | 0 |
| Density AIComputer hardware, Mountain View | 8 | 0 |
| Digital Manufacturing SystemsManufacturing, Clinton Twp | 8 | 0 |
| Digital TerrainIT services, Farmington | 8 | 0 |
| Dimensions IT SolutionsIT services, Mason | 8 | 0 |
| Distinct Engineering SolutionsEngineering services, North Brunswick | 8 | 0 |
| Divine IT ServicesIT services, North Wales | 8 | 0 |
| DnanexusSoftware, Mountain View | 8 | 0 |
| DoppelIT services, Covina | 8 | 0 |
| DoyensysIT services, Dallas | 8 | 0 |
| E3 GlobalIT services, Sugar Land | 8 | 0 |
| EDI-MatrixIT services, Dublin | 8 | 0 |
| ENGIE North AmericaUtilities, Houston | 8 | 0 |
| EPI-USE AmericaIT services, Atlanta | 8 | 0 |
| ES FoundrySemiconductors, Greenwood | 8 | 0 |
| Eastern Kentucky UniversityUniversities, Richmond | 8 | 0 |
| Eastman Kodak CompanyManufacturing, Rochester | 8 | 0 |
| Eclinical SolutionsSoftware, Mansfield | 8 | 0 |
| Edgeworth EconomicsConsulting, Washington | 8 | 0 |
| Elemental TechnologiesMedia and information, Seattle | 8 | 0 |
| Elon UniversityUniversities, Elon | 8 | 0 |
| EnfecIT services, Redmond | 8 | 0 |
| EnverusSoftware, Austin | 8 | 0 |
| Envision InfosolutionsIT services, Newark | 8 | 0 |
| Ericsson Enterprise Wireless SolutionsIT services, Boise | 8 | 0 |
| EteraflexconnectsIT services, Canton | 8 | 0 |
| EverCommerce SolutionsSoftware, Denver | 8 | 0 |
| EverquoteProfessional services, Cambridge | 8 | 0 |
| Exa LabsResearch and development, San Francisco | 8 | 0 |
| ExavaluIT services, Newport Beach | 8 | 0 |
| Excela SolutionsIT services, Pleasanton | 8 | 0 |
| Exeter FinanceLending, Irving | 8 | 0 |
| Exyte U.S.Engineering services, Richardson | 8 | 0 |
| Fairfield County School DistrictSchools, Winnsboro | 8 | 0 |
| Fashion NovaManufacturing, Beverly Hills | 8 | 0 |
| Fast N FriendlyHotels and restaurants, Bates City | 8 | 0 |
| Federal Home Loan Bank ChicagoBanking, Chicago | 8 | 0 |
| Federal Home Loan Bank of Des MoinesLending, Des Moines | 8 | 0 |
| Federal Home Loan Bank of IndianapolisLending, Indianapolis | 8 | 0 |
| Federato TechnologiesInsurance, San Francisco | 8 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.